| 11.02.2026 | Falkirk - Dundee FC | X2 DC | 2.25 | LOSS |
| Lugano - Servette | X2 DC | 1.66 | WIN |
| Aston Villa - Brighton | Aston Villa AH -0.5 | 2.00 | WIN |
| Celtic - Livingston | Over 1.5 HT | 1.83 | LOSS |
| Zurich - WInterthur | 1 | 1.71 | WIN |
| Charlton - Stoke City | Goal/Goal-Yes | 1.95 | LOSS |
| | Combo | 45.58 | LOSS |
| 10.02.2026 | Everton - Bournemouth | Goal/Goal-Yes | 1.66 | WIN |
| Chelsea - Leeds | Over 2.5 goals | 1.62 | WIN |
| Leicester - Southampton | 2 | 2.25 | WIN |
| Hearts - Hibernian | Hearts AH -0.5 | 1.86 | WIN |
| Cliftonville - Bangor | 1 | 1.60 | WIN |
| Luzern - Grasshoppers | Over 3.0 goals | 2.02 | WIN |
| | Combo | 36.37 | WIN |
| 09.02.2026 | Gaziantep - Kasimpasa | Over 2.5 goals | 1.85 | WIN |
| Vejle - Fredericia | Goal/Goal-Yes | 1.70 | WIN |
| Krasava ENY - AEL Limassol | Over 2.5 goals | 2.35 | WIN |
| Sheffield United - Middlesbrough | X2 DC | 1.61 | WIN |
| Aris Limassol - Anorthosis | Over 2.5 goals | 1.70 | LOSS |
| Roma - Cagliari | 1 1st Half | 2.05 | WIN |
| | Combo | 41.47 | LOSS |
| 08.02.2026 | Brugge - St. Liege | 1 1st Half | 1.80 | WIN |
| Mechelen - Antwerp | Mechelen AH 0.0 | 1.83 | WIN |
| Zlin - Sparta Prague | 2 | 1.53 | WIN |
| Wolfsberger - Grazer | Over 2.5 goals | 2.20 | WIN |
| Besiktas - Alanyaspor | Over 2.5 goals | 1.61 | WIN |
| Hradec Kralove - Dukla Prague | Over 2.5 goals | 2.03 | WIN |
| | Combo | 36.24 | WIN |
| 07.02.2026 | Mainz - Augsburg | Goal/Goal-Yes | 1.70 | LOSS |
| Eupen - Kortrijk | Goal/Goal-Yes | 1.72 | LOSS |
| Waregem - Dender | Over 2.5 goals | 1.90 | LOSS |
| Elversberg - Hertha | Elversberg AH -0.5 | 2.10 | LOSS |
| Sion - Luzern | Sion AH -0.5 | 1.91 | LOSS |
| tottenLok Sofia - Ludogorets | 2 1st Half | 2.00 | LOSS |
| | Combo | 44.57 | LOSS |
| 06.02.2026 | Roda - Den Haag | Over 2.5 goals | 1.57 | WIN |
| Maastricht - Jong PSV | Maastricht AH -0.5 | 2.35 | WIN |
| RFC Liege - Lierse S.K. | 1 | 1.85 | WIN |
| Vaduz - Etoile Carouge | Over 2.5 goals | 1.57 | WIN |
| Union Berlin - Eintracht | X2 DC | 1.72 | WIN |
| Derry City - Sligo | Over 2.5 goals | 2.00 | WIN |
| | Combo | 36.86 | WIN |
| 04.02.2026 | Dundee FC - Motherwell | Over 2.5 goals | 1.98 | DRAW |
| Karagumruk - Basaksehir | Over 2.5 goals | 1.80 | WIN |
| Nice - Montpellier | Goal/Goal-Yes | 1.66 | WIN |
| Man City - Newcastle | Over 2.5 goals | 1.57 | WIN |
| UTA Arda - CFR Cluj | CFR Cluj AH -0.5 | 2.38 | WIN |
| Inter - Torino | Over 2.5 goals | 1.66 | WIN |
| | Combo | 18.53 | WIN |
| 03.02.2026 | Portsmouth - Ipswich | Ipswich AH -0.5 | 1.81 | DRAW |
| AZ Alkmaar - Twente | Over 2.5 goals | 1.66 | LOSS |
| Hermannstadt - Rapid Bucuresti | Rapid Bucuresti AH -0.5 | 2.05 | WIN |
| Blackburn - Sheffield Wed | Over 2.5 goals | 1.91 | LOSS |
| St. Mirren - Hearts | Over 2.5 goals | 2.05 | LOSS |
| Arsenal - Chelsea | 1 | 1.62 | WIN |
| | Combo | 39.07 | LOSS |
| 02.02.2026 | Mallorca - Sevilla | Goal/Goal-Yes | 1.95 | WIN |
| Sunderland - Burnley | Over 2.5 goals | 2.20 | WIN |
| Kocaelispor - Fenerbahce | 2 | 1.62 | WIN |
| Casa Pia - Porto | Over 2.5 goals | 1.75 | WIN |
| Mirandes - Malaga | Over 2.5 goals | 2.15 | WIN |
| Jong PSV - Cambuur | Over 1.5 HT | 1.80 | WIN |
| | Combo | 47.07 | WIN |
| 01.02.2026 | Strasbourg - PSG | 2 | 1.61 | WIN |
| Liberec - Zlin | Goal/Goal-Yes | 2.00 | LOSS |
| Basel - Thun | Basel AH -0.5 | 2.05 | LOSS |
| Dusseldorf - Paderborn | 2 DNB | 1.60 | LOSS |
| St. Liege - Anderlecht | Anderlecht AH -0.5 | 2.10 | LOSS |
| Hertha - Darmstadt | X2 DC | 1.66 | WIN |
| | Combo | 36.82 | LOSS |
| 31.01.2026 | Napoli - Fiorentina | Over 2.5 goals | 2.03 | WIN |
| Augsburg - St. Pauli | Augsburg AH -0.5 | 1.95 | WIN |
| Lorient - Nantes | Lorient AH -0.5 | 1.83 | WIN |
| Eintracht - Bayer L | Over 2.5 goals | 1.53 | WIN |
| Dundee Utd - Hearts | 2 | 1.76 | WIN |
| Leeds - Arsenal | Over 2.5 goals | 1.90 | WIN |
| | Combo | 37.06 | WIN |
| 30.01.2026 | Kasımpasa - Samsunspor | 1X DC | 1.66 | LOSS |
| Genk U23 - Eupen | Over 2.5 goals | 1.66 | LOSS |
| Istra 1961 - Lok. Zagreb | Over 2.5 goals | 2.08 | LOSS |
| Waalwijk - Oss | Waalwijk AH -1.0 | 2.25 | WIN |
| Den Bosch - Emmen | X2 DC | 1.72 | WIN |
| Bristol City - Derby | 1 | 2.01 | LOSS |
| | Combo | 44.58 | LOSS |
| 29.01.2026 | Celtic - Utrecht | 1 1st Half | 1.57 | WIN |
| Stuttgart - Young Boys | 1 1st Half | 1.72 | WIN |
| Crvena Zvezda - Celta | Goal/Goal-Yes | 1.62 | WIN |
| G.A. Eagles - Braga | 1X DC | 2.10 | WIN |
| Aston Villa - Salzburg | Over 3.5 goals | 2.38 | WIN |
| Sturm Graz - Brann | 1 DNB | 2.03 | WIN |
| | Combo | 44.38 | WIN |
| 28.01.2026 | Brugge - Marseille | Brugge AH 0.0 | 2.10 | WIN |
| Bayer L - Villarreal | 1 | 1.57 | WIN |
| Ajax - Olympiakos | Olympiakos AH -0.5 | 2.35 | WIN |
| Eintracht - Tottenham | Tottenham AH -0.5 | 1.80 | WIN |
| Napoli - Chelsea | Over 2.5 goals | 1.80 | WIN |
| Man City - Galatasaray | 1 1st Half | 1.53 | WIN |
| | Combo | 38.41 | WIN |
| 25.01.2026 | Hearts - Celtic | Over 2.5 goals | 1.80 | WIN |
| Groningen - Sittard | Over 2.5 goals | 1.70 | WIN |
| Brentford - Nottingham | Goal/Goal-Yes | 1.80 | LOSS |
| Roma - Milan | 2 DNB | 1.91 | DRAW |
| Newcastle - Aston Villa | X2 DC | 1.80 | WIN |
| Brest - Toulouse | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 39.77 | LOSS |
| 24.01.2026 | RAA La Louviere - St. Truiden | Over 2.5 goals | 2.05 | WIN |
| Marseille - Lens | Marseille AH -0.5 | 2.00 | WIN |
| Lugano - Winterthur | Over 1.5 HT | 2.08 | WIN |
| Union Berlin - Dortmund | Over 2.5 goals | 1.98 | WIN |
| Bournemouth - Liverpool | Over 2.5 goals | 1.62 | WIN |
| Middlesbrough - Preston | 1 | 1.53 | WIN |
| | Combo | 41.85 | WIN |
| 23.01.2026 | Stade Nyonnais - Etoile Carouge | Goal/Goal-Yes | 1.68 | WIN |
| St. Pauli - Hamburger | 2 DNB | 2.05 | DRAW |
| Coleraine - Glenavon | Over 1.5 HT | 2.10 | LOSS |
| Maastricht - Jong Utrecht | Over 2.5 goals | 1.53 | WIN |
| Vaduz - Wil 1900 | Over 2.5 goals | 1.72 | WIN |
| Hermannstadt - Din Bucuresti | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 39.97 | LOSS |
| 22.01.2026 | PAOK - Betis | 1 DNB | 1.95 | WIN |
| Bologna - Celtic | Over 2.5 goals | 1.72 | WIN |
| Salzburg - Basel | Salzburg AH -0.5 | 2.40 | WIN |
| Nice - G.A. Eagles | Over 2.5 goals | 1.61 | WIN |
| Brann - Midtjylland | Over 2.5 goals | 1.66 | WIN |
| D. Zagreb - FCSB | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 41.09 | WIN |
| 21.01.2026 | Stoke City - Middlesbrough | 2 DNB | 1.66 | WIN |
| Chelsea - Pafos FC | Over 1.5 HT | 1.83 | LOSS |
| Galatasaray - Atl M | 1X DC | 1.72 | WIN |
| AZ Alkmaar - Excelsior | 1 1st Half | 1.66 | LOSS |
| Watford - Portsmouth | Goal/Goal-Yes | 1.91 | WIN |
| Southampton - Sheffield Utd | Southampton AH -0.5 | 2.20 | WIN |
| | Combo | 36.45 | LOSS |
| 20.01.2026 | Swansea - Blackburn | Goal/Goal-Yes | 1.91 | WIN |
| Olympiakos - Bayer L | Olympiakos AH 0.0 | 1.85 | WIN |
| Wrexham - Leicester | Goal/Goal-Yes | 1.72 | WIN |
| Ipswich - Bristol City | Ipswich AH -1.0 | 2.05 | WIN |
| Preston - Hull City | X2 DC | 1.66 | WIN |
| Inter - Arsenal | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 37.23 | WIN |
| 18.01.2026 | Bologna - Fiorentina | Goal/Goal-Yes | 1.75 | WIN |
| Lyon - Brest | 1 1st Half | 2.10 | WIN |
| Bochum - Darmstadt | Over 2.5 goals | 1.66 | WIN |
| Club NXT - Lokeren | Lokeren AH -0.5 | 1.95 | WIN |
| Holstein Kiel - Paderborn | Holstein Kiel AH 0.0 | 2.03 | WIN |
| Alanyaspor - Fenerbahce | Over 2.5 goals | 1.85 | WIN |
| | Combo | 44.68 | WIN |
| 17.01.2026 | Toulouse - Nice | Toulouse AH -0.5 | 1.91 | WIN |
| Nurnberg - Elversberg | 2 DNB | 1.66 | LOSS |
| Hertha - Schalke | 2 DNB | 2.00 | DRAW |
| Sittard - PSV | 2 1st Half | 1.72 | LOSS |
| Leeds - Fulham | Goal/Goal-Yes | 1.80 | LOSS |
| Waregem - Genk | 2 | 1.91 | LOSS |
| | Combo | 37.50 | LOSS |
| 16.01.2026 | Monaco - Lorient | Over 2.5 goals | 1.57 | WIN |
| Perth Glory - Brisbane Roar | Goal/Goal-Yes | 1.91 | WIN |
| Seraing - RWDM | Over 2.5 goals | 1.80 | WIN |
| PSG - Lille | 1 1st Half | 1.83 | WIN |
| West Brom - Middlesbrough | Over 2.5 goals | 2.05 | WIN |
| Sporting - Casa Pia | Over 1.5 HT | 2.20 | WIN |
| | Combo | 44.55 | WIN |
| 14.01.2026 | Chelsea - Arsenal | 2 | 2.15 | WIN |
| Hearts - St. Mirren | Goal/Goal-Yes | 2.05 | LOSS |
| Napoli - Parma | 1 1st Half | 1.80 | LOSS |
| RB Leipzig - Freiburg | 1 | 1.70 | WIN |
| Inter - Lecce | Over 2.5 goals | 1.53 | LOSS |
| Wolfsburg - St. Pauli | Over 2.5 goals | 1.91 | WIN |
| | Combo | 39.41 | LOSS |
| 13.01.2026 | Gaziantep - Kocaelispor | 1 | 2.38 | WIN |
| Glentoran - Larne | X2 DC | 1.53 | WIN |
| Newcastle - Man City | 2 | 2.10 | WIN |
| Antwerp - RAA La Louviere | Goal/Goal-Yes | 1.91 | WIN |
| Mainz - Heidenheim | Goal/Goal-Yes | 1.91 | WIN |
| Barry - Llanelli | 1 1st Half | 1.59 | WIN |
| | Combo | 44.36 | WIN |
| 11.01.2026 | Derby - Leeds | 1X DC | 2.20 | LOSS |
| Verona - Lazio | Goal/Goal-Yes | 2.05 | LOSS |
| Sheffield United - Mansfield | 1 1st Half | 1.83 | LOSS |
| Sparta - Heracles | Over 2.5 goals | 1.60 | LOSS |
| M'Gladbach - Augsburg | Over 2.5 goals | 1.80 | WIN |
| Man Utd - Brighton | Over 2.5 goals | 1.62 | WIN |
| | Combo | 38.51 | LOSS |
| 10.01.2026 | Mirandes - Almeria | Over 2.5 goals | 2.00 | WIN |
| Union Berlin - Mainz | Over 2.5 goals | 2.20 | WIN |
| Fulham - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN |
| Charlton - Chelsea | Over 2.5 goals | 1.57 | WIN |
| Ipswich - Blackpool | 1 1st Half | 1.72 | WIN |
| Hibernian - Motherwell | X2 DC | 1.83 | WIN |
| | Combo | 39.14 | WIN |
| 07.01.2026 | Parma - Inter | 2 1st Half | 1.83 | WIN |
| Bournemouth - Tottenham | Bournemouth AH -0.5 | 2.05 | WIN |
| Torino - Udinese | X2 DC | 1.57 | WIN |
| Brentford - Sunderland | Over 2.5 goals | 2.38 | WIN |
| Lazio - Fiorentina | Goal/Goal-Yes | 1.91 | WIN |
| Fulham - Chelsea | 1X DC | 1.66 | WIN |
| | Combo | 44.45 | WIN |
| 04.01.2026 | Newcastle - Crystal Palace | Over 2.5 goals | 1.80 | LOSS |
| Mallorca - Girona | 1 | 2.25 | LOSS |
| Sevilla - Levante | 1 | 1.75 | LOSS |
| Real Sociedad - Atl M | 2 | 1.95 | LOSS |
| Leeds - Man Utd | Goal/Goal-Yes | 1.66 | WIN |
| Lorient - Metz | Over 2.5 goals | 1.91 | LOSS |
| | Combo | 43.82 | LOSS |
| 03.01.2026 | Nice - Strasbourg | Under 2.5 goals | 2.00 | WIN |
| Dunfermline - Ross County | Over 2.5 goals | 2.08 | DRAW |
| Wolves - West Ham | Over 2.5 goals | 1.95 | WIN |
| Aston Villa - Nottingham | Aston Villa AH -0.5 | 1.80 | WIN |
| Partick - Morton | 1 | 1.60 | WIN |
| Monaco - Lyon | X2 DC | 1.83 | WIN |
| | Combo | 20.55 | WIN |
| 01.01.2026 | Crystal Palace - Fulham | Over 2.5 goals | 2.03 | LOSS |
| Mansfield - Bradford | 2 DNB | 1.53 | LOSS |
| Doncaster - Bolton | 2 | 1.96 | LOSS |
| WS Wanderers - Macarthur FC | Over 2.5 goals | 1.66 | LOSS |
| Reading - Burton | Reading AH -0.5 | 1.95 | WIN |
| Blackburn - Wrexham | Goal/Goal-Yes | 1.83 | LOSS |
| | Combo | 36.06 | LOSS |
| 30.12.2025 | West Ham - Brighton | 2 DNB | 1.58 | DRAW |
| Colerraine - Linfield | Goal/Goal-Yes | 1.83 | WIN |
| Rangers - St. Mirren | 1 1st Half | 2.10 | WIN |
| Livingston - Dundee United | Goal/Goal-Yes | 1.66 | WIN |
| Glenavon - Dungannon Swifts | 2 | 1.85 | WIN |
| Dundee FC - Kilmarnock | Over 2.5 goals | 2.20 | WIN |
| | Combo | 25.96 | WIN |
| 29.12.2025 | Roma - Genoa | 1 | 1.62 | WIN |
| Coventry - Ipswich | 1 | 2.25 | LOSS |
| Wimbledon - Exeter | Goal/Goal-Yes | 2.00 | LOSS |
| Al Taawoun - Al Najma | Over 2.5 goals | 1.70 | LOSS |
| Middlesbrough - Hull City | 1 | 1.62 | LOSS |
| Barnsley - Lincoln | Over 2.5 goals | 1.83 | LOSS |
| | Combo | 36.74 | LOSS |
| 28.12.2025 | Arouca - Gil Vicente | Goal/Goal-Yes | 2.05 | WIN |
| Sunderland - Leeds | Goal/Goal-Yes | 1.91 | WIN |
| Cremonese - Napoli | 2 | 1.55 | WIN |
| Braga - Benfica | Over 2.5 goals | 2.05 | WIN |
| Milan - Verona | Over 2.5 goals | 1.80 | WIN |
| Melbourne City - Perth Glory | Over 2.5 goals | 1.91 | WIN |
| | Combo | 42.77 | WIN |
| 27.12.2025 | Arbroath - Airdrieonians | Goal/Goal-Yes | 1.83 | WIN |
| St. Mirren - Kilmarnock | X2 DC | 1.95 | WIN |
| Antwerp - Waregem | Goal/Goal-Yes | 1.70 | WIN |
| Chelsea - Aston Villa | Over 2.5 goals | 1.72 | WIN |
| Queen's Park - Partick | Goal/Goal-Yes | 1.91 | WIN |
| Gent - Westerlo | 1 | 2.25 | WIN |
| | Combo | 44.84 | WIN |
| 26.12.2025 | Huddersfield - Port Vale | 1 | 1.71 | WIN |
| Cercle Brugge - St. Gilloise | St. Gilloise AH -0.5 | 1.90 | LOSS |
| Oxford United - Southampton | Over 2.5 goals | 1.72 | WIN |
| Millwall - Ipswich | 2 | 2.01 | LOSS |
| Norwich - Charlton | Over 2.5 goals | 1.98 | LOSS |
| Linfield - Glentoran | X2 DC | 1.80 | WIN |
| | Combo | 40.03 | LOSS |
| 22.12.2025 | Basaksehir - Gaziantep | Basaksehir AH -1.0 | 2.20 | WIN |
| Alverca - Porto | Over 2.5 goals | 1.93 | WIN |
| Jong Utrecht - Roda | 2 DNB | 1.83 | WIN |
| Genclerbirligi - Trabzonspor | Goal/Goal-Yes | 1.72 | WIN |
| Benfica - Famalicao | 1 1st Half | 1.72 | WIN |
| Ath Bilbao - Espanyol | X2 DC | 1.95 | WIN |
| | Combo | 44.83 | WIN |
| 21.12.2025 | Mainz - St. Pauli | Over 2.5 goals | 2.10 | LOSS |
| Lugano - Young Boys | Over 2.5 goals | 1.60 | WIN |
| Grasshoppers - St. Gallen | Over 2.5 goals | 1.70 | WIN |
| Helomd - Willem II | Over 2.5 goals | 1.70 | WIN |
| G.A. Eagles - Groningen | Over 2.5 goals | 1.72 | LOSS |
| Volendam - Sparta | 2 | 2.38 | WIN |
| | Combo | 39.75 | LOSS |
| 20.12.2025 | Excelsior - Zwolle | Over 2.5 goals | 1.60 | WIN |
| Juventus - Roma | 1 | 2.05 | WIN |
| Newcastle - Chelsea | 2 DNB | 1.80 | DRAW |
| Tottenham - Liverpool | Liverpool AH -0.5 | 2.00 | WIN |
| Heracles - Heerenveen | 2 | 2.05 | WIN |
| Dender - St. Liege | X2 DC | 1.57 | WIN |
| | Combo | 21.11 | WIN |
| 19.12.2025 | Kocaelispor - Antalyaspor | Over 2.5 goals | 2.30 | WIN |
| Etoile Carouge - Lausanne Ouchy | 2 | 1.81 | WIN |
| Cambuur - Maastricht | 1 1st Half | 1.66 | WIN |
| Eindhoven - Jong AZ | Over 2.5 goals | 1.57 | WIN |
| Hertha - Arminia Bielefeld | 1 | 1.95 | LOSS |
| Beroe - Ludogorets | 2 1st Half | 1.83 | WIN |
| | Combo | 38.72 | LOSS |
| 18.12.2025 | Legia - Lincoln Red Imps | 1 1st Half | 1.62 | WIN |
| AEK - Univ. Craiova | Goal/Goal-Yes | 2.10 | WIN |
| Slovan - Hacken | Slovan AH -0.5 | 2.15 | WIN |
| Zrinjski - R. Vienna | X2 DC | 1.91 | WIN |
| Shamrock - Hamrun | Shamrock AH -0.5 | 1.80 | WIN |
| Sparta Prague - Aberdeen | Over 2.5 goals | 1.57 | WIN |
| | Combo | 39.48 | WIN |
| 14.12.2025 | Lugano - Servette | Over 2.5 goals | 1.70 | WIN |
| Gent - Antwerp | X2 DC | 1.66 | WIN |
| Schalke - Nurnberg | 1 | 1.75 | WIN |
| Young Boys - Luzern | 1 1st Half | 2.25 | WIN |
| A. Vienna - Sturm Graz | Over 2.5 goals | 1.85 | WIN |
| Moreirense - Benfica | Over 2.5 goals | 1.85 | WIN |
| | Combo | 38.03 | WIN |
| 13.12.2025 | M'Gladbach - Wolfsburg | Over 2.5 goals | 1.57 | WIN |
| Cercle Brugge - Mechelen | X2 DC | 1.95 | WIN |
| Anderlecht - St. Truiden | Anderlecht AH -0.5 | 1.85 | WIN |
| Birmingham - Charlton | 1 | 1.53 | LOSS |
| Hartberg - Tirol | 1 | 2.40 | WIN |
| Groningen - Volendam | 1 1st Half | 1.83 | WIN |
| | Combo | 38.06 | LOSS |
| 12.12.2025 | A. Vienna II - A. Klagenfurt | A. Vienna II AH 0.0 | 2.05 | WIN |
| Pau FC - Amiens | Over 2.5 goals | 1.66 | WIN |
| Union Berlin - RB Leipzig | Over 2.5 goals | 1.80 | WIN |
| Angers - Nantes | Over 2.5 goals | 2.15 | WIN |
| Maastricht - Jong Ajax | 1 | 2.05 | WIN |
| Jong PSV - Almere City | 2 DNB | 1.63 | WIN |
| | Combo | 44.01 | WIN |
| 11.12.2025 | Hamrun - Shakhtar Donetsk | Over 2.5 goals | 1.65 | LOSS |
| Midtjylland - Genk | Over 2.5 goals | 1.57 | LOSS |
| Panathinaikos - Plzen | X2 DC | 1.91 | WIN |
| D. Zagreb - Betis | Betis AH -0.5 | 2.05 | WIN |
| Utrecht - Nottingham | 2 | 1.70 | WIN |
| Ludogorets - PAOK | 1 DNB | 2.42 | DRAW |
| | Combo | 41.73 | LOSS |
| 10.12.2025 | Qarabaq - Ajax | X2 DC | 1.80 | WIN |
| Bayer L - Newcastle | Bayer L AH 0.0 | 2.00 | DRAW |
| Villarreal - Copenhagen | Over 2.5 goals | 1.62 | WIN |
| Bristol City - Leicester | 2 DNB | 2.10 | DRAW |
| Real M - Man City | Over 1.5 HT | 2.10 | WIN |
| Derby - Millwall | 1 DNB | 1.66 | DRAW |
| | Combo | 6.12 | WIN |
| 09.12.2025 | Blackburn - Oxford United | Over 2.5 goals | 1.91 | WIN |
| St. Gilloise - Marseille | 1 DNB | 2.08 | LOSS |
| Sheffield Utd - Norwich | Over 2.5 goals | 1.80 | LOSS |
| Swansea - Portsmouth | 1 | 2.01 | WIN |
| Monaco - Galatasaray | 1 DNB | 1.60 | WIN |
| Inter - Liverpool | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 38.18 | LOSS |
| 07.12.2025 | Utrecht - Twente | 1 DNB | 1.80 | DRAW |
| Wolfsberger - A. Vienna | Over 2.5 goals | 2.10 | WIN |
| Sturm Graz - Grazer | 1 1st Half | 2.20 | WIN |
| Valencia - Sevilla | X2 DC | 1.66 | WIN |
| Volendam - Nijmegen | 2 | 1.83 | WIN |
| Leuven - Waregem | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 23.86 | WIN |
| 06.12.2025 | Kaiserslautern - Dynamo Dresden | Over 2.5 goals | 1.60 | WIN |
| Everton - Nottingham | Everton AH -0.5 | 2.15 | WIN |
| R. Vienna - Ried | Goal/Goal-Yes | 1.75 | WIN |
| RB Leipzig - Eintracht | 1 | 1.70 | WIN |
| BW Linz - Salzburg | Salzburg AH -0.5 | 1.81 | WIN |
| Tottenham - Brentford | 1 | 2.25 | WIN |
| | Combo | 41.68 | WIN |
| 05.12.2025 | Seraing - Eupen | 2 | 2.00 | WIN |
| Olympic Charleroi - Patro Eisden | Over 2.5 goals | 1.80 | LOSS |
| Hull City - Middlesbrough | Goal/Goal-Yes | 1.66 | WIN |
| Brest - Monaco | 2 DNB | 1.63 | LOSS |
| Teplice - Slavia Prague | Over 2.5 goals | 1.89 | WIN |
| Dusseldorf - Schalke | Schalke AH -0.5 | 2.15 | WIN |
| | Combo | 39.58 | LOSS |
| 03.12.2025 | Atalanta - Genoa | Over 2.5 goals | 2.00 | WIN |
| Brighton - Aston Villa | Over 2.5 goals | 1.83 | WIN |
| Esbjerg - Copenhagen | 2 1st Half | 1.83 | WIN |
| Falkirk - Motherwell | Falkirk AH 0.0 | 1.83 | DRAW |
| Septemvri - CSKA 1948 | Goal/Goal-Yes | 1.91 | WIN |
| Dundee Utd - Rangers | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 23.03 | WIN |
| 30.11.2025 | Sarpsborg - Molde | Molde AH 0.0 | 1.80 | LOSS |
| Crystal Palace - Man Utd | 1 | 2.25 | LOSS |
| Silkeborg - Randers | Randers AH 0.0 | 1.95 | DRAW |
| LASK Linz - R. Vienna | Goal/Goal-Yes | 1.66 | LOSS |
| Horsens - Aalborg | X2 DC | 1.80 | WIN |
| Midtjylland - Nordsjælland | Over 2.5 goals | 1.66 | WIN |
| | Combo | 39.17 | LOSS |
| 29.11.2025 | Werder - Koln | X2 DC | 1.62 | WIN |
| Botev - Cherno more | Over 2.5 goals | 2.08 | WIN |
| Grazer - BW Linz | Goal/Goal-Yes | 2.00 | WIN |
| Kasimpasa - Basaksehir | Over 2.5 goals | 1.80 | WIN |
| Milan - Lazio | 1 | 1.60 | WIN |
| Coventry - Charlton | 1 1st Half | 1.91 | WIN |
| | Combo | 37.07 | WIN |
| 28.11.2025 | M'Gladbach - RB Leipzig | 2 DNB | 1.57 | DRAW |
| Sonderjyske - Viborg | 1 DNB | 1.70 | DRAW |
| Xamax - Aarau | 1 DNB | 2.01 | LOSS |
| Hertha Wels - St. Polten | Over 2.5 goals | 1.80 | LOSS |
| Eupen - Lommel S.K. | 1 | 2.40 | LOSS |
| Amstetten - A. Lustenau | Goal/Goal-Yes | 1.68 | LOSS |
| | Combo | 38.93 | LOSS |
| 27.11.2025 | Omonia - Dyn Kyiv | Omonia AH -0.5 | 2.25 | WIN |
| Ludogorets - Celta | Goal/Goal-Yes | 1.91 | WIN |
| Aberdeen - Noah | Under 2.5 goals | 2.00 | WIN |
| Aston Villa - Young Boys | 1 1st Half | 1.53 | WIN |
| Porto - Nice | Over 2.5 goals | 1.80 | WIN |
| Zrinjski Mostar - Hacken | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 40.71 | WIN |
| 26.11.2025 | Lugano - St. Gallen | Over 2.5 goals | 1.60 | WIN |
| Atl M - Inter | 1 | 2.25 | WIN |
| Liverpool - PSV | 1 1st Half | 1.66 | LOSS |
| Arsenal - Bayern M | Arsenal AH -0.5 | 2.20 | WIN |
| Sporting - Brugge | 1 | 1.66 | WIN |
| Eintracht - Atalanta | Eintracht AH 0.0 | 1.95 | LOSS |
| | Combo | 42.56 | LOSS |
| 25.11.2025 | Chelsea - Barcelona | Chelsea AH -0.5 | 2.40 | WIN |
| Motherwell - Hibernian | 1X DC | 1.55 | WIN |
| Swansea - Derby | Over 0.5 HT | 1.57 | WIN |
| Middlesbrough - Coventry | Coventry AH 0.0 | 1.85 | WIN |
| Waalwijk - Maastricht | 1 1st Half | 1.80 | WIN |
| Coleraine - Larne | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 37.15 | WIN |
| 23.11.2025 | Heerenveen - AZ Alkmaar | Over 2.5 goals | 1.53 | WIN |
| Copenhagen - Brondby | Copenhagen AH -0.5 | 2.01 | WIN |
| Arsenal - Tottenham | 1 1st Half | 1.91 | WIN |
| St. Gallen - Lausanne | St. Gallen AH -0.5 | 2.10 | WIN |
| Getafe - Atl Madrid | Atl Madrid AH -0.5 | 1.80 | WIN |
| Ham Kam - Haugesund | 1 1st Half | 1.80 | WIN |
| | Combo | 39.97 | WIN |
| 22.11.2025 | Thun - Lugano | 1 DNB | 1.72 | LOSS |
| Rangers - Livigston | 1 1st Half | 1.66 | LOSS |
| Stromsgodset - Sandefjord | Sandefjord AH -0.5 | 2.10 | WIN |
| Paderborn - Hannover | 1 | 2.15 | LOSS |
| Heracles - G.A. Eagles | G.A. Eagles AH 0.0 | 1.88 | LOSS |
| Pardubice - Liberec | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 43.62 | LOSS |
| 21.11.2025 | Preston - Blackburn | Goal/Goal-Yes | 1.91 | WIN |
| Nice - Marseille | Over 2.5 goals | 1.66 | WIN |
| Lyngby - Esbjerg | 1 1st Half | 2.25 | WIN |
| Las Palmas - Albacete | Over 2.5 goals | 2.00 | WIN |
| Bochum - Dyn Dresden | Over 2.5 goals | 1.62 | WIN |
| Wil 1900 - Yverdon | Over 2.5 goals | 1.77 | WIN |
| | Combo | 40.91 | WIN |
| 16.11.2025 | Hungary - Ireland | 1 1st Half | 2.30 | WIN |
| Mirandes - Burgos | 2 DNB | 1.66 | WIN |
| Albania - England | 2 1st Half | 1.95 | LOSS |
| Israel - Moldova | Over 2.5 goals | 1.66 | WIN |
| Almeria - Cadiz | Goal/Goal-Yes | 1.83 | LOSS |
| Ukraine - Iceland | 1 | 1.65 | WIN |
| | Combo | 37.32 | LOSS |
| 15.11.2025 | Lincoln - Doncaster | Goal/Goal-Yes | 1.91 | WIN |
