01.09.2024 | Goteborg - Hammarby | Under 2,5 goals 2.00 Odd | WIN |
| Copenhagen - Brondby | 1 2.15 Odd | WIN |
| Malmo - Djurgardens | 1 1st half 2.10 Odd | WIN |
| Chelsea - Crystal Palace | Under 2,5 goals 2.50 Odd | WIN |
| Heidenheim - Augsburg | Over 2,5 goals 1.80 Odd | WIN |
| | 40.64 Odd | WIN |
31.08.2024 | Bochum - M'gladbach | Over 1,5 goals 1st half 2.38 Odd | LOSS |
| Leicester - A. Villa | X 1st half 2.25 Odd | LOSS |
| Gais - Kalmar | DC X2 1.95 Odd | WIN |
| A. Klagenfurt - BW Linz | 1 2.15 Odd | WIN |
| Mjallby - Halmstad | 1 AH -1 1.90 Odd | WIN |
| | 42.66 Odd | LOSS |
30.08.2024 | Maastricht - Jong PSV | 1 2.10 Odd | WIN |
| Union - St. Pauli | 1 2.00 Odd | WIN |
| First Vienna - St. Polten | 1 2.15 Odd | WIN |
| KFUM Oslo - Lillestrom | 1 2.20 Odd | WIN |
| Jong Ajax - Den Bosch | 2 DNB 2.35 Odd | WIN |
| | 46.69 Odd | WIN |
29.08.2024 | Maribor - Djurgardens | Under 2,5 goals 1.75 Odd | WIN |
| Celje - Pyunik | 1 AH -1 2.30 Odd | WIN |
| Puskas - Fiorentina | Under 2,5 goals 2.20 Odd | WIN |
| Paphos - CFR Cluj | 1 2.00 Odd | WIN |
| Larne - Lincoln Red Imps | 1 1st half 2.30 Odd | WIN |
| | 40.73 Odd | WIN |
25.08.2024 | Marseille - Reims | BTTS 1.75 Odd | WIN |
| Lens - Brest | 1 AH -1 2.60 Odd | WIN |
| HJK - Inter Turku | 1 2.00 Odd | WIN |
| Gefle - Osters | DC 1X 2.25 Odd | WIN |
| Charleroi - Kortrijk | 1 1st half 2.38 Odd | WIN |
| | 48.73 Odd | WIN |
24.08.2024 | Bellinzona - Schaffhausen | 1 2.40 Odd | WIN |
| Westerlo - Leuven | Under 2,5 goals 2.25 Odd | WIN |
| Dortmund - Eintracht | X 1st half 2.50 Odd | WIN |
| Almere City - PSV | BTTS 1.80 Odd | WIN |
| Breda - Utrecht | 2 1.95 Odd | WIN |
| | 47.39 Odd | WIN |
23.08.2024 | Bregenz - Admira | Over 2,5 goals 2.00 Odd | WIN |
| Graafschap - Jong Utrecht | 1 1st half 1.80 Odd | WIN |
| First Vienna - Floridsdorfer | 2 DNB 2.20 Odd | WIN |
| Aalborg - Aarhus | DC 1X 2.25 Odd | LOSS |
| Emmen - Helmond | X 1st half 2.38 Odd | WIN |
| | 42.41 Odd | LOSS |
22.08.2024 | Lincoln Red Imps - Larne | Over 2,5 goals 2.25 Odd | WIN |
| Fiorentina - Puskas Academy | BTTS 2.38 Odd | WIN |
| Legia - Drita | Under 2,5 goals 2.35 Odd | WIN |
| Panevezys - TNS | Over 2,5 goals 1.90 Odd | WIN |
| Lask Linz - FCSB | BTTS 1.80 Odd | WIN |
| | 43.04 Odd | WIN |
18.08.2024 | Kups - Ilves | 1 2.20 Odd | WIN |
| Randers - Sonderjykse | DC X2 2.10 Odd | WIN |
| Gangwon - Gwangju | 1 2.25 Odd | WIN |
| Angers - Lens | 2 1st half 2.20 Odd | WIN |
| Lazio - Venezia | 1 1st half 2.00 Odd | WIN |
| | 45.74 Odd | WIN |
17.08.2024 | Trelleborgs - Ostersunds | Under 2,5 goals 2.20 Odd | WIN |
| Hradec Kralove - Dukla Prague | Under 2,5 goals 1.73 Odd | WIN |
| Malmo - Norrkoping | X 1st half 2.75 Odd | WIN |
| Mechelen - Anderlecht | 2 2.10 Odd | WIN |
| Brest - Marseille | Over 2,5 goals 1.87 Odd | WIN |
| | 41.10 Odd | WIN |
16.08.2024 | Horsens - Kolding | Under 2,5 goals 1.98 Odd | WIN |
| Varbergs - Sundsvall | 1 AH -1 2.43 Odd | WIN |
| Man Utd - Fulham | Under 2,5 goals 2.30 Odd | WIN |
| Konyaspor - Galatasaray | Over 2,5 goals 1.70 Odd | WIN |
| Le Havre - PSG | 2 AH -1,5 2.15 Odd | WIN |
| | 40.45 Odd | WIN |
15.08.2024 | Puskas - Ararat | DC X2 2.20 Odd | WIN |
| Brann - St. Mirren | BTTS 2.00 Odd | WIN |
| Shamrock - Celje | 1 DNB 2.00 Odd | WIN |
| Flora - Vikingur | 2 1st half 2.20 Odd | WIN |
| Wisla - Trnava | 1 2.30 Odd | WIN |
| | 44.53 Odd | WIN |
11.08.2024 | Nordsjaelland - Lyngby | Under 2,5 goals 2.30 Odd | WIN |
| Randers - Silkeborg | X 1st half 2.35 Odd | WIN |
| Sparta - Heracles | 1 1st half 2.00 Odd | LOSS |
| FC Tokyo - Kawasaki Frontale | 1 2.20 Odd | WIN |
| Antwerp - St. Truiden | 1 1st half 1.83 Odd | WIN |
| | 43.52 Odd | LOSS |
10.08.2024 | Norrkoping - Vasteras | 1 2.38 Odd | WIN |
| Jippo - Mikkeli | Over 2,5 goals 1.70 Odd | WIN |
| Salpa - TPS | DC 1X 2.00 Odd | WIN |
| Oxford Utd - Norwich | 1 DNB 2.10 Odd | WIN |
| Sion - Winterthur | Under 2,5 goals 2.50 Odd | WIN |
| | 42.48 Odd | WIN |
09.08.2024 | Midtjylland - Vejle | Under 2,5 goals 2.35 Odd | WIN |
| Hvidovre - B93 | 1 1st half 2.10 Odd | WIN |
| St. Polten - A. Lustenau | Under 2,5 goals 2.12 Odd | WIN |
| Eindhoven - Den Bosch | 1 2.00 Odd | WIN |
| Hvidovre - B93 | 1 AH -1 2.05 Odd | WIN |
| | 42.90 Odd | WIN |
08.08.2024 | Ararat - Puskas Academy | 2 2.30 Odd | WIN |
| Ordabasy - Pyunik Yerevan | DC X2 2.10 Odd | WIN |
| Ballkai - Larne | Under 2,5 goals 2.00 Odd | WIN |
| Ilves - Djurgardens | DC 1X 1.83 Odd | WIN |
| Zurich - Guimaraes | 2 DNB 2.35 Odd | WIN |
| | 41.54 Odd | WIN |
04.08.2024 | Lyngby - Brondby | 2 AH -1 2.20 Odd | WIN |
| St. Liege - Brugge | DC 1X 2.50 Odd | WIN |
| Paks - Ujpest | 1 1st half 2.30 Odd | WIN |
| Varnamo - Sirius | BTTS 1.62 Odd | WIN |
| Winterthur - Yverdon | Under 2,5 goals 2.25 Odd | WIN |
| | 46.11 Odd | WIN |
03.08.2024 | Mechelen - Westerlo | DC X2 1.91 Odd | WIN |
| Jablonec - Plzen | X 1st half 2.30 Odd | WIN |
| Sandvikens - Gefle | 1 AH -1 2.03 Odd | WIN |
| Levanger - Bryne | Under 2,5 goals 2.15 Odd | WIN |
| Odense - Hvidovre | Under 2,5 goals 2.15 Odd | WIN |
| | 41.22 Odd | WIN |
02.08.2024 | Aarhus - Sonderjyske | 1 1st half 2.20 Odd | WIN |
| Treaty Utd - Cork City | BTTS 2.10 Odd | WIN |
| Inter Turku - Mariehamn | 1 1st half 2.00 Odd | WIN |
| Hobro - Koge | 1 1st half 2.00 Odd | WIN |
| Dundalk - Galway | 2 2.25 Odd | WIN |
| | 41.58 Odd | WIN |
01.08.2024 | Vikingur - Gent | X 1st half 2.50 Odd | WIN |
| Neman - CFR Cluj | Over 2,5 goals 2.50 Odd | WIN |
| Ordabasy - Differdange | 1 1.72 Odd | WIN |
| Tobol - St. Gallen | Over 2,5 goals 1.95 Odd | LOSS |
| Vojvodina - Ajax | 2 AH -1 2.02 Odd | WIN |
| | 42.34 Odd | LOSS |
28.07.2024 | Hacken - Vasteras | 1 1.70 Odd | WIN |
| Hammarby - Mjallby | 1 2.20 Odd | WIN |
| St. Gallen - Young Boys | 1 2.38 Odd | WIN |
| Brage - Orebro | Under 2,5 goals 2.00 Odd | WIN |
| Haka - Gnistan | 2 DNB 2.15 Odd | WIN |
| | 38.28 Odd | WIN |
27.07.2024 | Ostersunds - Varbergs | 1 1.80 Odd | WIN |
| Japs - Jaro | BTTS 1.82 Odd | WIN |
| Stabaek - Moss | 2 2.90 Odd | WIN |
| SJK - Lahti | X 1st half 2.50 Odd | WIN |
| Longford - UCD | X 1st half 2.12 Odd | WIN |
| | 50.35 Odd | WIN |
25.07.2024 | Mlada Boleslav - Transinvest | Under 2,5 goals 2.50 Odd | WIN |
| Kups - Tromso | 2 2.25 Odd | WIN |
| Panathinaikos - Botev | BTTS 2.00 Odd | WIN |
| St. Patricks - Vaduz | 1 2.55 Odd | WIN |
| Omonia - Torpedo Kutaisi | 1 1.55 Odd | WIN |
| | 44.47 Odd | WIN |
21.07.2024 | Sandvikens - Utsiktens | DC X2 2.00 Odd | WIN |
| Daegu - Gwangju | Under 2,5 goals 2.00 Odd | WIN |
| Nantong Zhiyun - Shandong Taishan | Under 2,5 goals 1.75 Odd | WIN |
| Haugesund - Viking | Under 2,5 goals 2.20 Odd | WIN |
| Ham Kam - Fredrikstad | 2 2.70 Odd | WIN |
| | 41.58 Odd | WIN |
20.07.2024 | Lugano - Grasshoppers | X 1st half 2.20 Odd | LOSS |
| Brommapojkarna - Hammarby | Under 2,5 goals 2.35 Odd | WIN |
| SJK Akatemia - Kapa | X 1st half 2.50 Odd | WIN |
| Orebro - Orgryte | DC X2 1.70 Odd | WIN |
| G. Osaka - Shonan Bellmare | Over 2,5 goals 2.00 Odd | LOSS |
| | 43.95 Odd | LOSS |
18.07.2024 | Paide - Bala | DC X2 2.50 Odd | WIN |
| Dinamo Tbilisi - Mornar Bar | Under 2,5 goals 2.30 Odd | WIN |
| Breidablik - Tikves | BTTS 1.73 Odd | WIN |
| Vllaznia - Valur | 2 2.15 Odd | WIN |
| Tobol - Ruzomberok | Under 2,5 goals 2.38 Odd | WIN |
| | 50.90 Odd | WIN |
14.07.2024 | Chiba - Kumamoto | Under 2,5 goals 2.08 Odd | WIN |
| Sanfrecce Hiroshima - Avispa Fukuoka | X 1st half 2.20 Odd | WIN |
| Kawasaki Frontale - C. Osaka | Under 2,5 goals 2.25 Odd | WIN |
| Spain - England | 1 2.50 Odd | WIN |
| Kyoto Sanga - Urawa | Under 2,5 goals 1.95 Odd | WIN |
| | 50.19 Odd | WIN |
07.07.2024 | AIK - Kalmar | DC X2 2.38 Odd | WIN |
| Varnamo - Goteborg | Under 2,5 goals 2.05 Odd | WIN |
| Flamengo RJ - Cuiaba | BTTS 2.38 Odd | WIN |
| Avispa Fukuoka - Kyoto | BTTS 2.25 Odd | WIN |
| Beijing Guoan - Wuhan Three Towns | BTTS 1.80 Odd | WIN |
| | 47.03 Odd | WIN |
06.07.2024 | Iwaki - Oita Trinita | Under 2,5 goals 1.88 Odd | WIN |
| VPS - Ekenas | BTTS 1.95 Odd | WIN |
| Ilves - HJK | 1 2.15 Odd | WIN |
| G. Osaka - Yokohama F | 1 2.50 Odd | WIN |
| Kashima Antlers - Sapporo | X 1st half 2.30 Odd | WIN |
| | 45.32 Odd | WIN |
30.06.2024 | Mikkeli - Salpa | 2 1.90 Odd | WIN |
| Viking - Rosenborg | 1 AH -1 2.03 Odd | WIN |
| England - Slovakia | BTTS 2.38 Odd | WIN |
| Orgryte - Skovde AIK | 1 AH -1 2.08 Odd | WIN |
| Urawa - Iwata | 1 AH -1 2.30 Odd | WIN |
| | 43.92 Odd | WIN |
29.06.2024 | Switzerland - Italy | 1 DNB 2.15 Odd | WIN |
| Utsiktens - Oddevold | 2 DNB 2.20 Odd | WIN |
| Wuhan Three Towns - Nantong Zhiyun | DC X2 2.30 Odd | WIN |
| Yokohama F - Verdy | 1 1.90 Odd | LOSS |
| Tianjin - Shenzhen | 1 2.00 Odd | WIN |
| | 41.34 Odd | LOSS |
28.06.2024 | Japs - Kapa | DC X2 1.75 Odd | WIN |
| Odd - Kristiansund | Under 2,5 goals 2.50 Odd | WIN |
| Athlone - Treaty Utd | 1 1.95 Odd | WIN |
| Cork City - Bray | 1 1st half 2.10 Odd | WIN |
| Dundalk - Waterford | 2 DNB 2.30 Odd | WIN |
| | 41.21 Odd | WIN |
26.06.2024 | Slovakia - Romania | BTTS 2.10 Odd | WIN |
| Ukraine - Belgium | X 1st half 2.30 Odd | WIN |
| Ukraine - Belgium | Under 2,5 goals 2.00 Odd | WIN |
| Leiknir - Throttur | 1 2.12 Odd | WIN |
| C. Osaka - Sagan Tosu | Under 2,5 goals 2.05 Odd | WIN |
| | 41.98 Odd | WIN |
22.06.2024 | Machida - Avispa Fukuoka | X 1st half 2.00 Odd | WIN |
| Albirex Niigata - Kawasaki Frontale | Over 2,5 goals 1.70 Odd | WIN |
| Belgium - Romania | Under 2,5 goals 2.10 Odd | WIN |
| Yokohama FC - Kumamoto | 1 AH -1,5 2.60 Odd | WIN |
| Georgia - Czech | Under 2,5 goals 2.10 Odd | WIN |
| | 38.98 Odd | WIN |
16.06.2024 | G. Osaka - Kashiwa Reysol | Over 2,5 goals 2.15 Odd | WIN |
| Kumamoto - Okayama | 2 2.45 Odd | WIN |
| Vegalta Sendai - V Varen Nagasaki | Over 2,5 goals 2.03 Odd | WIN |
| Moss - Bryne | 1 2.30 Odd | WIN |
| Sandvikens - Oddevold | 1 2.05 Odd | WIN |
| | 50.42 Odd | WIN |
02.06.2024 | Excelsior - Breda | 1 1.90 Odd | WIN |
| Sonderjyske - Kolding | Under 2,5 goals 2.40 Odd | WIN |
| Tromso - Lillestrom | 2 DNB 2.38 Odd | WIN |
| Genk - Gent | Under 2,5 goals 2.35 Odd | WIN |
| Kopavogur - Breidablik | 2 1st half 1.80 Odd | WIN |
| | 45.91 Odd | WIN |
01.06.2024 | B 93 - Hillerod | 2 AH -1 2.20 Odd | WIN |
| Brage - Osters | Under 2,5 goals 2.00 Odd | WIN |
| Ulsan HD - Jeonbuk | Under 2,5 goals 2.30 Odd | WIN |
| Goteborg - Elfsborg | 2 DNB 1.89 Odd | LOSS |
| Ham Kam - Brann | 2 1st half 2.10 Odd | WIN |
| | 40.17 Odd | LOSS |
26.05.2024 | Viking - Ham Kam | 1 AH -1,5 2.38 Odd | WIN |
| Celta - Valencia | BTTS 1.69 Odd | WIN |
| Sarpsborg - Stromsgodset | 2 DNB 2.35 Odd | WIN |
| Sevilla - Barcelona | X 1st half 2.40 Odd | WIN |
| Sparta Prague - Plzen | 1 1st half 2.00 Odd | WIN |
| | 45.37 Odd | WIN |
25.05.2024 | Lugano - Servette | Under 2,5 goals 2.50 Odd | WIN |
| Valur - Hafnafjordur | X 1st half 2.37 Odd | WIN |
| Longford - Cobh Ramblers | X 1st half 2.10 Odd | WIN |
| Sivasspor - Kayserispor | Over 2,5 goals 1.60 Odd | WIN |
| Sapporo - Kashima Antlers | 2 2.10 Odd | WIN |
| | 41.81 Odd | WIN |
20.05.2024 | Molde - Sarpsborg | BTTS 1.65 Odd | WIN |
| Sandefjord - Viking | 2 2.40 Odd | WIN |
| Lillestrom - Fredrikstad | 2 DNB 2.30 Odd | WIN |
| KFUM Oslo - Odd | Under 2,5 goals 2.00 Odd | WIN |
| Kristiansund - Brann | X 1st half 2.60 Odd | WIN |
| | 47.36 Odd | WIN |
19.05.2024 | Atletico M - Osasuna | BTTS 2.10 Odd | WIN |
| Chelsea - Bornemouth | 1 1st half 1.83 Odd | WIN |
| Galatasaray - Fenerbahce | Under 2,5 goals 2.40 Odd | WIN |
| Betis - Real Sociedad | 2 2.40 Odd | WIN |
| Machida - Verdy | 1 1.91 Odd | WIN |
| | 42.28 Odd | WIN |
18.05.2024 | Hoffenheim - Bayern M | DC 1X 1.80 Odd | WIN |
| Heidenheim - Koln | 1 2.30 Odd | WIN |
| Hearts - Rangers | DC 1X 1.95 Odd | WIN |
| BW Linz - A. Vienna | 2 2.10 Odd | WIN |
| Werder - Bochum | 1 2.38 Odd | WIN |
| | 40.35 Odd | WIN |
17.05.2024 | First Vienna - Kapfenberg | 1 AH -1 2.22 Odd | WIN |
| Ilves - Haka | BTTS 1.75 Odd | LOSS |
| Wexford - Kerry FC | 1 AH -1 2.00 Odd | WIN |
| Aarau - Wil 1900 | 2 2.40 Odd | WIN |
| Palermo - Sampdoria | 1 2.30 Odd | WIN |
| | 42.89 Odd | LOSS |
16.05.2024 | Viking - Lillelstrom | 2 DNB 2.75 Odd | WIN |
| Levanger - Ranheim | DC X2 1.80 Odd | WIN |
| Las Palmas - Betis | BTTS 1.91 Odd | WIN |
| Fredrikstad - Stromsgodset | X 1st half 2.05 Odd | LOSS |
| Rosenborg - Ham Kam | 1 AH -1 2.10 Odd | LOSS |
| | 40.70 Odd | LOSS |
15.05.2024 | Rayo - Granada | 1 1st half 2.10 Odd | WIN |
| Slavia Prague - Plzen | 1 AH -1,5 2.38 Odd | WIN |
| Mjallby - Hammarby | 1 2.20 Odd | WIN |
| Randers - Viborg | 1 2.20 Odd | WIN |
| Kashiwa Reysol - Shonan Bellmare | Over 2,5 goals 2.03 Odd | WIN |
| | 49.11 Odd | WIN |
12.05.2024 | Atletico M - Celta | Under 2,5 goals 2.38 Odd | WIN |
| Betis - Almeria | BTTS 1.75 Odd | WIN |
| Cadiz - Getafe | 1 2.10 Odd | WIN |
| Strasbourg - Metz | 1 2.20 Odd | WIN |
| A. Klagenfurt - Rapid V | 2 2.00 Odd | WIN |
| | 38.48 Odd | WIN |
11.05.2024 | Nottingham - Chelsea | X 1st half 2.40 Odd | WIN |
| Koln - Union | BTTS 1.70 Odd | WIN |
| Wolves - Crystal Palace | 2 1st half 2.88 Odd | WIN |
| Guimaraes - Braga | BTTS 1.67 Odd | WIN |
| Gais - Vasteras | Under 2,5 goals 2.03 Odd | WIN |
| | 39.84 Odd | WIN |
10.05.2024 | Shelbourne - Drogheda | DC X2 2.15 Odd | WIN |
| Galway - Sligo | X 1st half 1.87 Odd | WIN |
| Shamrock - St. Patricks | DC X2 2.30 Odd | WIN |
| Admira Wacker - Leoben | X 1st half 2.00 Odd | WIN |
| Oss - Breda | Under 2,5 goals 2.25 Odd | WIN |
| | 41.61 Odd | WIN |
06.05.2024 | Shonan Bellmare - Sagan Tosu | 1 2.00 Odd | WIN |
| Cork City - Wexford | BTTS 2.00 Odd | WIN |
| Bray - Finn Harps | 1 2.15 Odd | WIN |
| Konyaspor - Fenerbahce | BTTS 2.00 Odd | LOSS |
| Vejle - Odense | 1 2.38 Odd | WIN |
| | 40.94 Odd | LOSS |
05.05.2024 | Union - Bochum | Over 2,5 goals 2.00 Odd | WIN |
| Sturm Graz - Hartberg | Under 2,5 goals 2.25 Odd | WIN |
| Verona - Fiorentina | 1 DNB 2.35 Odd | WIN |
| Aalborg - Hobro | BTTS 1.83 Odd | WIN |
| Yverdon - Lausanne | 1 DNB 2.43 Odd | WIN |
| | 47.03 Odd | WIN |
04.05.2024 | Kalmar - Halmstad | 1 2.00 Odd | WIN |
| Dortmund - Augsburg | 1 1.75 Odd | WIN |
| Stuttgart - Bayern M | 1 2.10 Odd | WIN |
| HJK - Ekenas | Under 2,5 goals 2.50 Odd | WIN |
| Real M - Cadiz | X 1st half 2.38 Odd | WIN |
| | 43.73 Odd | WIN |
03.05.2024 | Machida - Kashiwa Reysol | 1 2.45 Odd | WIN |
| C. Osaka - Sapporo | Under 2,5 goals 2.10 Odd | WIN |
| Toulouse - Montpellier | Over 2,5 goals 1.72 Odd | WIN |
| Dornbirn - Kapfenberg | 2 DNB 2.25 Odd | WIN |
| Bellinzona - Xamax | Over 2,5 goals 1.95 Odd | WIN |
| | 38.83 Odd | WIN |
28.04.2024 | Djurgarden - Gais | Under 2,5 goals 2.00 Odd | WIN |
| Vitesse - Sittard | BTTS 1.75 Odd | WIN |
| Varnamo - Halmstad | Over 2,5 goals 2.25 Odd | WIN |
| Lask Linz - Rapid V | 1 2.50 Odd | WIN |
| M'gladbach - Union | X 1st half 2.20 Odd | WIN |
| | 43.31 Odd | WIN |
27.04.2024 | Alaves - Celta | BTTS 2.00 Odd | LOSS |
| Paderborn - Elversberg | 1 1.91 Odd | WIN |
| West Ham - Liverpool | DC 1X 2.38 Odd | WIN |
| Bregenz - Grazer | 2 1st half 2.00 Odd | WIN |
| Longford - Wexford | DC 1X 2.30 Odd | LOSS |
| | 41.82 Odd | LOSS |
26.04.2024 | Drogheda - Sligo | 1 2.15 Odd | WIN |
| Shelbourne - St. Patricks | 1 2.25 Odd | WIN |
| Dundalk - Bohemians | 1 2.63 Odd | WIN |
| Real Sociedad - Real M | 2 DNB 1.95 Odd | WIN |
| B 93 - Horsens | 2 2.05 Odd | WIN |
| | 50.86 Odd | WIN |
24.04.2024 | Everton - Liverpool | Under 2,5 goals 2.63 Odd | WIN |
| Atalanta - Fiorentina | Over 2,5 goals 2.05 Odd | WIN |
| Rapid V - Sturm Graz | 2 2.40 Odd | WIN |
| Aris - Olympiakos | Under 2,5 goals 2.35 Odd | WIN |
| KTP - SJK Acatemia | 1 1.65 Odd | WIN |
| | 50.17 Odd | WIN |
21.04.2024 | Fulham - Liverpool | X 1st half 2.60 Odd | WIN |
| Brest - Monaco | Under 2,5 goals 2.00 Odd | WIN |
| Sporting - Guimaraes | 1 1st half 1.72 Odd | WIN |
| Viking - Fredrikstad | 1 AH -1 2.10 Odd | LOSS |
| Hannover - St. Pauli | 2 2.38 Odd | WIN |
| | 44.70 Odd | LOSS |
20.04.2024 | Genk - Anderlecht | 1 2.15 Odd | WIN |
| HJK - Mariehamn | BTTS 2.00 Odd | WIN |
| Vaduz - Wil 1900 | 1 2.30 Odd | WIN |
| Dusseldorf - Greuther Furth | Under 2,5 goals 2.40 Odd | WIN |
| Goteborg - Norrkoping | BTTS 1.80 Odd | WIN |
| | 42.72 Odd | WIN |
19.04.2024 | Horn - Ried | Under 2,5 goals 2.30 Odd | WIN |
| Nurnberg - Paderborn | Under 2,5 goals 2.40 Odd | WIN |
| B 93 - Naestved | 1 DNB 2.20 Odd | WIN |
| Hillerod - Koge | Under 2,5 goals 2.50 Odd | WIN |
| Schaffhausen - Xamax | BTTS 1.66 Odd | WIN |
| | 50.40 Odd | WIN |
14.04.2024 | Lafnitz - Amstetten | X 1st half 2.37 Odd | WIN |
| Sturm Graz AM - Horn | Over 2,5 goals 1.80 Odd | WIN |
| Heracles - Heerenveen | Under 2,5 goals 2.25 Odd | WIN |
| Pendikspor - Basaksehir | Over 2,5 goals 1.93 Odd | WIN |
| Beveren - Beerschot | Under 2,5 goals 2.20 Odd | WIN |
| | 40.76 Odd | WIN |
13.04.2024 | St. Johnstone - Kilmarnock | 2 2.05 Odd | WIN |
| Newcastle - Tottenham | 1 DNB 2.05 Odd | WIN |
| Rwdm - Eupen | Over 2,5 goals 1.98 Odd | WIN |
| Thun - Bellinzona | Under 2,5 goals 2.20 Odd | WIN |
| Adana - Kayserispor | Under 2,5 goals 2.23 Odd | WIN |
| | 40.82 Odd | WIN |
12.04.2024 | Breda - Dordrecht | DC X2 1.91 Odd | WIN |
| Emmen - Maastricht | DC X2 2.20 Odd | WIN |
| Duisburg - Manneim | Under 2,5 goals 2.15 Odd | WIN |
| Genk U23 - Franc Borains | 1 2.10 Odd | LOSS |
| Morton - Dundee Utd | 2 1st half 2.30 Odd | WIN |
| | 43.64 Odd | LOSS |
07.04.2024 | St. Gilloise - Cercle Brugge | BTTS 1.75 Odd | WIN |
| Naestved - Koge | 1 1st half 2.50 Odd | WIN |
| Sheffield Utd - Chelsea | DC 1X 2.63 Odd | WIN |
| Stromsgodset - Rosenborg | Under 2,5 goals 1.88 Odd | WIN |
| Groningen - Breda | BTTS 2.00 Odd | WIN |
| | 43.26 Odd | WIN |
06.04.2024 | Braga - Arouca | DC X2 2.75 Odd | WIN |
| Antwerp - Genk | Under 2,5 goals 2.03 Odd | WIN |
| Sporting - Benfica | 1 1.91 Odd | WIN |
| Queens Park - Dundee Utd | Over 2,5 goals 1.70 Odd | WIN |
| Slavia Prague - Bohemians | BTTS 2.20 Odd | WIN |
| | 39.88 Odd | WIN |
05.04.2024 | Kapfenberg - Ried | 2 1st half 2.18 Odd | WIN |
| First Vienna - St. Polten | DC 1X 1.80 Odd | WIN |
| Paderborn - Hertha | 2 DNB 2.25 Odd | WIN |
| Hansa - Wehen | 1 2.38 Odd | WIN |
| Bray - Athlone | 1 2.00 Odd | WIN |
| | 42.03 Odd | WIN |
01.04.2024 | Yverdon - Young Boys | Under 2,5 goals 2.35 Odd | WIN |
| Vaduz - Thun | Under 2,5 goals 2.32 Odd | WIN |
| Aalesund - Stabaek | Under 2,5 goals 2.00 Odd | WIN |
| Mjondalen - Raufoss | BTTS 1.83 Odd | WIN |
| Waterford - Shamrock | Over 2,5 goals 2.15 Odd | WIN |
| | 42.90 Odd | WIN |
31.03.2024 | Marseille - PSG | 2 2.10 Odd | WIN |
| St. Truiden - Westerlo | Under 2,5 goals 2.08 Odd | WIN |
| Ceske Budejovice - Sparta Prague | X 1st half 2.75 Odd | LOSS |
| Lorient - Brest | X 1st half 2.00 Odd | WIN |
| Paksi - Ujpest | Over 2,5 goals 1.66 Odd | WIN |
| | 39.88 Odd | LOSS |
30.03.2024 | Eibar - Eldense | 1 1st half 2.25 Odd | WIN |
| Chelsea - Burnley | BTTS 1.75 Odd | WIN |
| A. Villa - Wolves | Under 2,5 goals 2.25 Odd | WIN |
| Fiorentina - Milan | 2 2.45 Odd | WIN |
| Lyon - Reims | X 1st half 2.38 Odd | WIN |
| | 51.66 Odd | WIN |
29.03.2024 | Den Bosch - Dordrecht | Over 2,5 goals 1.57 Odd | WIN |
| St. Polten - Amstetten | 1 1st half 2.00 Odd | WIN |
| A. Vienna - BW Linz | DC X2 2.25 Odd | WIN |
| Helmond - Willem II | 2 AH -1 2.38 Odd | WIN |
| Breda - Maastricht | DC X2 2.75 Odd | WIN |
| | 46.24 Odd | WIN |
23.03.2024 | Espanyol - Tenerife | DC X2 1.80 Odd | WIN |
| Slovakia - Austria | 2 1st half 2.88 Odd | WIN |
| Barrown - Newport | 1 1.72 Odd | WIN |
| Dundee Utd - Inverness | BTTS 2.20 Odd | WIN |
| Carlisle - Stevenage | BTTS 2.10 Odd | WIN |
| | 41.19 Odd | WIN |
22.03.2024 | Romania - N. Ireland | DC X2 2.05 Odd | WIN |
| Cobh Ramblers - UCD | Over 2,5 goals 1.80 Odd | WIN |
| Slovenia U21 - Bosnia U21 | 1 1st half 2.37 Odd | WIN |
| Hungary - Turkey | 2 DNB 2.35 Odd | LOSS |
| Red Star - Nancy | BTTS 2.00 Odd | WIN |
| | 41.10 Odd | LOSS |
21.03.2024 | SIngapore - China | 2 1st half 1.80 Odd | WIN |
| Israel U21 - Poland U21 | DC 1X 1.90 Odd | LOSS |
| Australia - Lebanon | BTTS 2.38 Odd | LOSS |
| Indonesia - Vietnam | 1 2.10 Odd | WIN |
| Wales - Finland | BTTS 2.20 Odd | WIN |
| | 37.60 Odd | LOSS |
17.03.2024 | Vaduz - Stade Nyonnais | 2 DNB 2.10 Odd | WIN |
| A. Klagenfurt - Sturm Graz | 2 1.85 Odd | WIN |
| Sporting - Boavista | BTTS 2.25 Odd | WIN |
| Zurich - Lausanne Ouchy | 1 1st half 2.00 Odd | WIN |
| Leuven - Mechelen | X 1st half 2.25 Odd | WIN |
| | 39.34 Odd | WIN |
16.03.2024 | Darmstadt - Bayern M | BTTS 1.75 Odd | WIN |
| Ross County - Hearts | Over 2,5 goals 2.03 Odd | WIN |
| Ipswich - Sheffield Wed | 1 AH -1,5 2.43 Odd | WIN |
| Middlesbrough - Blackburn | Under 2,5 goals 2.08 Odd | WIN |
