08.12.2024 | Hamburger - Darmstadt | 1 1st half 2.45 Odd | WIN |
| Dusseldorf - Braunschweig | 1 1st half 2.38 Odd | WIN |
| Fulham - Arsenal | Under 2,5 goals 2.10 Odd | WIN |
| Anderlecht - Beerschot | BTTS 1.95 Odd | WIN |
| St. Etienne - Marseille | 2 1.65 Odd | WIN |
| Grazer - Hartberg | 2 2.50 Odd | WIN |
| | 98.49 Odd | WIN |
07.12.2024 | Mechelen - Brugge | 2 1st half 2.20 Odd | WIN |
| Roma - Lecce | X 1st half 2.20 Odd | WIN |
| Dundee Utd - Kilmarnock | 1 2.15 Odd | LOSS |
| Man Utd - Nottingham | Under 2,5 goals 2.10 Odd | LOSS |
| Gent - St. Truiden | 1 1st half 2.27 Odd | WIN |
| Famalicao - Porto | BTTS 2.05 Odd | WIN |
| | 101.69 Odd | LOSS |
01.12.2024 | AVS - Braga | Under 2,5 goals 1.95 Odd | WIN |
| Rayo - Bilbao | 2 2.70 Odd | WIN |
| St. Gilloise - Antwerp | X 1st half 2.10 Odd | WIN |
| Marseille - Monaco | 1 DNB 1.97 Odd | WIN |
| Lecce - Juventus | DC 1X 2.25 Odd | WIN |
| Liverpool - Man City | 1 2.10 Odd | WIN |
| | 102.92 Odd | WIN |
30.11.2024 | Zaragoza - Albacete | X 1st half 2.15 Odd | WIN |
| Breda - Almere City | 1 1st half 2.47 Odd | WIN |
| Blackburn - Leeds | 1 DNB 3.40 Odd | WIN |
| Brentford - Leicester | 1 1.65 Odd | WIN |
| Groningen - Willem II | Under 2,5 goals 1.67 Odd | WIN |
| Espanyol - Celta | Over 2,5 goals 2,05 Odd | WIN |
| | 101.99 Odd | WIN |
28.11.2024 | Astana - Guimaraes | 2 1st half 2.57 Odd | LOSS |
| Braga - Hoffenheim | 1 2.00 Odd | WIN |
| Midtjylland - Eintracht | 2 2.10 Odd | WIN |
| Twente - St. Gilloise | 2 DNB 2.40 Odd | WIN |
| Sl Prague - Fenerbahce | 1 2.40 Odd | LOSS |
| Tns - Djurgardens | 2 DNB 1.55 Odd | WIN |
| | 96.36 Odd | LOSS |
24.11.2024 | Lille - Rennes | 1 1st half 2.65 Odd | WIN |
| Fredericia - Kolding | 1 DNB 2.03 Odd | WIN |
| Nice - Strasbourg | 1 1st half 2.30 Odd | LOSS |
| Lazio - Bologna | Over 2,5 goals 2.10 Odd | WIN |
| Swansea - Leeds | BTTS 2.00 Odd | WIN |
| M'gladbach - St. Pauli | Under 2,5 goals 2.05 Odd | WIN |
| | 106.53 Odd | LOSS |
23.11.2024 | Hannover - Darmstadt | X 1st half 2.38 Odd | WIN |
| Leicester - Chelsea | 2 1st half 1.91 Odd | WIN |
| Valencia - Betis | BTTS 2.00 Odd | WIN |
| Arsenal - Nottingham | 1 AH -1,5 2.15 Odd | WIN |
| Salzburg - Lask Linz | DC X2 2.05 Odd | WIN |
| Rosenborg - Sarpsborg | Under 2,5 goals 2.60 Odd | WIN |
| | 104.19 Odd | WIN |
22.11.2024 | Glentoran - Linfield | 1 2.90 Odd | WIN |
| Den Bosch - Excelsior | 2 2.15 Odd | WIN |
| Maastricht - Dordrecht | 2 1st half 2.50 Odd | WIN |
| Jong PSV - Volendam | 2 1.60 Odd | WIN |
| Antwerp - Dender | Under 2,5 goals 2.08 Odd | WIN |
| Venlo - Emmen | Under 2,5 goals 2.10 Odd | WIN |
| | 108.94 Odd | WIN |
10.11.2024 | Chelsea - Arsenal | X 1st half 2.20 Odd | WIN |
| St. Gilloise - Genk | 1 2.50 Odd | WIN |
| Stromsgodset - Kfum Oslo | 1 2.25 Odd | WIN |
| Haugesund - Tromso | Under 2,5 goals 1.75 Odd | WIN |
| Kristiansund - Viking | 2 1st half 2.40 Odd | WIN |
| Djurgardens - Norrkoping | 1 1st half 1.91 Odd | WIN |
| | 99.27 Odd | WIN |
09.11.2024 | Yverdon - Basel | 2 1s half 2.15 Odd | WIN |
| Groningen - Sparta | 1 2.45 Odd | WIN |
| Sundsvall - Gefle | Over 2,5 goals 1.90 Odd | WIN |
| Cottbus - Bvb II | 1 1st half 2.35 Odd | LOSS |
| Leeds - Qpr | 1 1st half 1.72 Odd | WIN |
| Odense - Horsens | 1 1st half 2.40 Odd | WIN |
| | 97.08 Odd | LOSS |
08.11.2024 | Lecce - Empoli | BTTS 2.10 Odd | WIN |
| Den Haag - Vitesse | 1 1st half 1.95 Odd | WIN |
| Cambuur - Jong Psv | 1 1st half 2.05 Odd | WIN |
| Excelsior - Eindhoven | Under 2,5 goals 2.65 Odd | WIN |
| Bregenz - St. Polten | 2 2.40 Odd | WIN |
| Excelsior - Eindhoven | 1 1st half 1.91 Odd | WIN |
| | 101.97 Odd | WIN |
07.11.2024 | Hoffenheim - Lyon | X 1st half 2.45 Odd | WIN |
| HJK - O. Ljubljana | 2 2.05 Odd | WIN |
| Shamrock - TNS | 1 1st half 2.38 Odd | WIN |
| Lazio - Porto | 1 2.30 Odd | WIN |
| AZ - Fenerbahce | 1 DNB 2.08 Odd | WIN |
| St. Gilloise - Roma | BTTS 1.80 Odd | WIN |
| | 102.93 Odd | WIN |
03.11.2024 | Nordsjaelland - Viborg | DC X2 2.25 Odd | LOSS |
| A. Klagenfurt - Wolfsberger | 1 DNB 2.35 Odd | WIN |
| Sparta - Utrecht | 2 2.55 Odd | WIN |
| Brage - Oddevold | BTTS 1.70 Odd | WIN |
| Odd - Brann | 2 AH -1 1.80 Odd | WIN |
| Atl M - Las Palmas | X 1st half 2.50 Odd | LOSS |
| | 103.15 Odd | LOSS |
02.11.2024 | Hoffenheim - St. Pauli | Under 2,5 goals 2.20 Odd | WIN |
| St. Liege - St. Truiden | 1 2.15 Odd | WIN |
| Bologna - Lecce | Under 2,5 goals 1.80 Odd | WIN |
| Randers - Sonderjyske | 2 1st half 2.55 Odd | WIN |
| Sittard - Heerenveen | 1 2.15 Odd | WIN |
| Asane - Lyn | 1 DNB 2.15 Odd | WIN |
| | 100.36 Odd | WIN |
01.11.2024 | Xamax - Wil 1900 | 2 DNB 2.30 Odd | WIN |
| Eindhoven - Den Haag | 2 AH -1 2.57 Odd | WIN |
| Ulsan HD - Gangwon | 1 1st half 2.70 Odd | WIN |
| Cliftonville - Crusaders | 1 2.25 Odd | WIN |
| Kawasaki Frontale - Kashima Antlers | BTTS 1.62 Odd | WIN |
| Etoile Carouge - Aarau | Over 2,5 goals 1.80 Odd | WIN |
| | 104.72 Odd | WIN |
27.10.2024 | Midtjylland - Aarhus | 1 2.15 Odd | WIN |
| Fiorentina - Roma | 1 2.55 Odd | WIN |
| St. Gilloise - Cercle Brugge | BTTS 2.00 Odd | WIN |
| Arsenal - Liverpool | Over 2,5 goals 1.90 Odd | WIN |
| Heidenheim - Hoffenheim | Under 2,5 goals 2.45 Odd | WIN |
| Parma - Empoli | Under 2,5 goals 2.05 Odd | WIN |
| | 104.64 Odd | WIN |
26.10.2024 | Utsiktens - Ostersunds | 1 DNB 1.98 Odd | WIN |
| Bristol City - Leeds | X 1st half 2.20 Odd | WIN |
| Lausanne - Grasshoppers | X 1st ahlf 2.30 Odd | LOSS |
| Sandvikens - Helsingborg | 1 1st half 2.40 Odd | LOSS |
| Egersunds - Mjondalen | 1 1.75 Odd | WIN |
| Winterthur - Basel | 2 AH -1 2.35 Odd | WIN |
| | 98.89 Odd | LOSS |
25.10.2024 | Volendam - Eindhoven | DC X2 2.10 Odd | LOSS |
| Shelbourne - Drogheda | BTTS 2.37 Odd | WIN |
| Levski - Beroe | BTTS 2.63 Odd | LOSS |
| St. Patricks - Derry City | 1 2.38 Odd | WIN |
| Seraing - Patro Eisden | Under 2,5 goals 2.00 Odd | WIN |
| B93 - Roskilde | DC X2 1.57 Odd | WIN |
| | 97.82 Odd | LOSS |
24.10.2024 | Midtjylland - St. Gilloise | 1 2.20 Odd | WIN |
| Tottenham - AZ | X 1st half 2.60 Odd | WIN |
| Bray - UCD | 1 DNB 1.83 Odd | WIN |
| Gent - Molde | 1 2.05 Odd | WIN |
| Porto - Hoffenheim | Under 2,5 goals 2.75 Odd | WIN |
| TNS - Astana | Under 2,5 goals 1.93 Odd | WIN |
| | 113.89 Odd | WIN |
22.10.2024 | Stockport - Northampton | Under 2,5 goals 1.98 Odd | WIN |
| Emmen - Oss | Under 2,5 goals 2.70 Odd | WIN |
| Volendam - Den Bosch | Over 1,5 goals 1st half 2.20 Odd | WIN |
| Jong Utrecht - Jong AZ | Under 2,5 goals 2.30 Odd | WIN |
| QPR - Coventry | Under 2,5 goals 1.95 Odd | WIN |
| Milan - Brugge | 1 1st half 1.95 Odd | WIN |
| | 102.86 Odd | WIN |
20.10.2024 | Nordsjaelland - Silkeborg | Under 2,5 goals 2.70 Odd | WIN |
| Leuven - Antwerp | Under 2,5 goals 1.87 Odd | WIN |
| Lecce - Fiorentina | 2 2.30 Odd | WIN |
| Horsens - Hvidovre | X 1st half 2.38 Odd | LOSS |
| Samsunspor - Fenerbahce | BTTS 1.83 Odd | WIN |
| Besiktas - Konyaspor | BTTS 2.00 Odd | LOSS |
| | 101.16 Odd | LOSS |
19.10.2024 | Sheffield Wed - Burnley | 2 DNB 1.90 Odd | WIN |
| Sparta - Almere City | BTTS 1.80 Odd | WIN |
| BW Linz - Wolfsberger | Under 2,5 goals 2.03 Odd | WIN |
| Salzburg - Altach | X 1st half 2.75 Odd | WIN |
| Milan - Udinese | Under 2,5 goals 2.38 Odd | WIN |
| Lausanne Ouchy - Bellinzona | X 1st half 2.20 Odd | WIN |
| | 97.97 Odd | WIN |
18.10.2024 | Cork City - Wexford | 1 AH -1 2.37 Odd | WIN |
| Beroe - Spartak V | 1 DNB 1.93 Odd | WIN |
| St. Polten - Liefering | Under 2,5 goals 2.22 Odd | WIN |
| Kapfenberg - Rapid V II | 1 2.77 Odd | WIN |
| Shelbourne - Waterford | 1 1.80 Odd | WIN |
| FC Kerry - Athlone | Under 2,5 goals 2.05 Odd | WIN |
| | 103.79 Odd | WIN |
06.10.2024 | Juventus - Cagliari | BTTS 2.00 Odd | WIN |
| Heerenveen - Zwolle | Under 2,5 goals 2.50 Odd | WIN |
| Trelleborgs - Orgryte | 1 2.20 Odd | WIN |
| Girona - Bilbao | 1 2.35 Odd | WIN |
| Randers - Lyngby | Under 2,5 goals 2.10 Odd | WIN |
| Strasbourg - Lens | Over 2,5 goals 1.85 Odd | WIN |
| | 100.43 Odd | WIN |
05.10.2024 | Wolfsberger - Hartberg | DC X2 1.91 Odd | WIN |
| A. Vienna - Grazer | X 1st half 2.50 Odd | LOSS |
| SJK - Kups | 2 2.15 Odd | WIN |
| Beveren - Lokeren | 1 AH -1 2.20 Odd | LOSS |
| Aarau - Vaduz | Under 2,5 goals 2.52 Odd | WIN |
| Wil 1900 - Lausanne Ouchy | Over 2,5 goals 1.80 Odd | WIN |
| | 102.45 Odd | LOSS |
04.10.2024 | Paderborn - Regensburg | 1 1st half 1.91 Odd | WIN |
| B93 - Esbjerg | 2 1.91 Odd | WIN |
| Hillerod - Vendyssel | DC X2 2.30 Odd | WIN |
| Huesca - Cadiz | 1 2.75 Odd | WIN |
| Vitesse - Volendam | 2 2.70 Odd | WIN |
| Vejle - Aalborg | BTTS 1.57 Odd | WIN |
| | 97.81 Odd | WIN |
03.10.2024 | Paok - FCSB | DC X2 2.25 Odd | WIN |
| Plzen - Ludogorets | X 1st half 2.20 Odd | WIN |
| St. Gilloise - Bodo | X 1st half 2.25 Odd | WIN |
| Twente - Fenerbahce | Under 2,5 goals 2.03 Odd | WIN |
| Besiktas - Eintracht | 2 2.50 Odd | WIN |
| Lazio - Nice | BTTS 1.95 Odd | WIN |
| | 110.22 Odd | WIN |
29.09.2024 | Man Utd - Tottenham | 2 DNB 2.35 Odd | WIN |
| Hoffenheim - Werder | 2 DNB 2.03 Odd | WIN |
| Lugano - Winterthur | X 1st half 2.50 Odd | WIN |
| Waalwijk - Ajax | X 1st half 2.75 Odd | WIN |
| Angers - Reims | BTTS 1.80 Odd | WIN |
| Rangers - Hibernian | 1 1st half 1.80 Odd | WIN |
| | 106.26 Odd | WIN |
28.09.2024 | Asane - Egersunds | 2 2.60 Odd | WIN |
| Orgryte - Varbergs | 1 1st half 2.75 Odd | WIN |
| Haugesund - Brann | Under 2,5 goals 2.25 Odd | WIN |
| Bayern M - Bayer L | DC X2 2.15 Odd | WIN |
| Gangwon - Daegu | 1 DNB 1.53 Odd | DRAW |
| Aalesund - Mjondalen | 1 AH -1 2.03 Odd | LOSS |
| | 107.43 Odd | LOSS |
27.09.2024 | Kapfenberg - Liefering | 1 2.75 Odd | LOSS |
| Kerry FC - Finn Harps | X 1st half 2.15 Odd | WIN |
| Bray - Cork City | 2 2.00 Odd | LOSS |
| Treaty Utd - Longford | 1 AH -1 2.15 Odd | WIN |
| Shelbourne - Sligo | Under 2,5 goals 1.73 Odd | WIN |
| Eupen - Genk U23 | X 1st half 2.40 Odd | WIN |
| | 105.56 Odd | LOSS |
22.09.2024 | Villareal - Barcelona | 2 1st half 2.38 Odd | WIN |
| St. Pauli - RB Leipzig | DC 1X 2.25 Odd | WIN |
| Tromso - Sandefjord | 1 AH -1 2.25 Odd | WIN |
| Stuttgart - Dortmund | 1 2.25 Odd | WIN |
| Gais - Djurgardens | Over 2,5 goals 1.88 Odd | WIN |
| Fiorentina - Lazio | Over 2,5 goals 2.00 Odd | WIN |
| | 101.93 Odd | WIN |
21.09.2024 | Stabaek - Start | DC X2 1.91 Odd | WIN |
| Vegalta Sendai - Kofu | Over 2,5 goals 2.03 Odd | WIN |
| B 93 - Horsens | Under 2,5 goals 2.35 Odd | WIN |
| Anderlecht - Charleroi | X 1st half 2.20 Odd | WIN |
| Eintracht - M'gladbach | 1 AH -1 2.15 Odd | WIN |
| Henan - Chengdu | DC 1X 2.30 Odd | WIN |
| | 99.13 Odd | WIN |
20.09.2024 | Zwolle - AZ | 2 1st half 2.00 Odd | WIN |
| Beveren - Seraing | Under 2,5 goals 2.35 Odd | WIN |
| Thun - Bellinzona | DC X2 2.15 Odd | WIN |
| Schaffhausen - Xamax | 1 2.70 Odd | LOSS |
| Augsburg - Mainz | 2 DNB 2.10 Odd | WIN |
| Hobro - Kolding | Under 2,5 goals 1.85 Odd | WIN |
| | 106.00 Odd | LOSS |
15.09.2024 | Antwerp - St. Gilloise | 1 2.30 Odd | WIN |
| Hertha - Dusseldorf | 2 2.45 Odd | WIN |
| Gnistan - Mariehamn | 1 1st half 2.25 Odd | WIN |
| Willem II - Waalwijk | 1 AH-1 2.60 Odd | WIN |
| Braga - Guimaraes | Under 2,5 goals 1.88 Odd | WIN |
| Mainz - Werder | BTTS 1.66 Odd | WIN |
| | 102.88 Odd | WIN |
14.09.2024 | Horsens - Odense | 2 1st half 2,22 Odd | LOSS |
| Milan - Venezia | 1 AH -2 2,20 Odd | WIN |
| Real S. - Real M. | X 1st half 2,20 Odd | WIN |
| Groningen - Feyenoord | 2 1st half 2,02 Odd | WIN |
| Ilves - Haka | 1 1st half 2,07 Odd | LOSS |
| Breda - Sittard | 1 DNB 2,10 Odd | WIN |
| | 94,34 Odd | LOSS |
13.09.2024 | Inter Turku - Ekenas | Under 2,5 goals 2.88 Odd | WIN |
| Ulsan HD - Gangwon | 1 2.05 Odd | WIN |
| Dender - St. Liege | 2 DNB 3.00 Odd | WIN |
| Kerry FC - Cork City | 2 1.44 Odd | WIN |
| Ostersunds - Helsingborg | 1 2.35 Odd | WIN |
| Karlsruher - Schalke | 1 1.80 Odd | WIN |
| | 107.89 Odd | WIN |
01.09.2024 | Copenhagen - Brondby | 1 2.15 Odd | WIN |
| Newcastle - Tottenham | 1 2.50 Odd | WIN |
| Zwolle - Heracles | 1 AH -1 2.85 Odd | WIN |
| Heidenheim - Augsburg | 1 DNB 1.70 Odd | WIN |
| VPS - HJK | 2 2.05 Odd | WIN |
| Mariehamn - AC Oulu | BTTS 1.80 Odd | WIN |
| | 96.09 Odd | WIN |
31.08.2024 | Aarhus - Nordsjaelland | 1 2.05 Odd | WIN |
| Mechelen - Charleroi | 2 2.45 Odd | LOSS |
| Degerfors - Ostersunds | Under 2,5 goals 2.10 Odd | WIN |
| Ingolstadt - Munich 1860 | BTTS 1.72 Odd | WIN |
| Mjallby - Halmstad | 1 AH -1,5 2.38 Odd | WIN |
| West Brom - Swansea | 1 1st half 2.50 Odd | WIN |
| | 107.94 Odd | LOSS |
30.08.2024 | Union - St. Pauli | 1 1st half 2.60 Odd | WIN |
| Lyon - Strasbourg | Over 2,5 goals 1.80 Odd | WIN |
| First Vienna - St. Polten | 1 2.15 Odd | WIN |
| Vitesse - Eindhoven | 1 2.10 Odd | LOSS |
| Amstetten - Bregenz | 2 DNB 2.32 Odd | WIN |
| Xamax - Vaduz | 1 2.10 Odd | WIN |
| | 102.95 Odd | LOSS |
29.08.2024 | TNS - Panevezys | Under 2,5 goals 2.10 Odd | WIN |
| Zrinjski - Guimaraes | 2 2.00 Odd | WIN |
| Drita - Legia | X 1st half 2.20 Odd | WIN |
| Elfsborg - Molde | 2 2.90 Odd | WIN |
| FCSB - Lask Linz | 1 2.15 Odd | WIN |
| Puskas - Fiorentina | BTTS 1.83 Odd | WIN |
| | 105.43 Odd | WIN |
25.08.2024 | Albirex Niigata - Machida | Under 2,5 goals 1.80 Odd | WIN |
| Odd - Rosenborg | 2 2.10 Odd | WIN |
| Napoli - Bologna | 1 AH -1 2.85 Odd | WIN |
| Thun - Stade Nyonnais | BTTS 1.72 Odd | WIN |
| Hacken - Varnamo | Under 2,5 goals 2.35 Odd | WIN |
| Lillestrom - Tromso | 2 DNB 2.35 Odd | WIN |
| | 102.33 Odd | WIN |
24.08.2024 | Hertha - Regensburg | X 1st half 2.40 Odd | WIN |
| Greuther Furth - Paderborn | X 1st half 2.50 Odd | WIN |
| Brighton - Man Utd | 1 2.42 Odd | WIN |
| Kalmar - Malmo | BTTS 1.80 Odd | WIN |
| Almere City - PSV | BTTS 1.80 Odd | WIN |
| Westerlo - Leuven | Under 2,5 goals 2.25 Odd | WIN |
| | 105.85 Odd | WIN |
23.08.2024 | Den Bosch - Maastricht | Under 2,5 goals 2.30 Odd | WIN |
| Shelbourne - Bohemians | 1 2.00 Odd | LOSS |
| Oss - Cambuur | 2 2.15 Odd | LOSS |
| First Vienna - Floridsdorfer | 2 DNB 2.20 Odd | WIN |
| Karlsruher - Elversberg | X 1st half 2.60 Odd | WIN |
| Graafschap - Jong Utrecht | 1 1st half 1.80 Odd | WIN |
| | 101.83 Odd | LOSS |
22.08.2024 | Partizan - Gent | Under 2,5 goals 2.20 Odd | WIN |
| Fiorentina - Puskas Academy | BTTS 2.38 Odd | WIN |
| Wisla - Cercle Brugge | 2 1st half 2.38 Odd | WIN |
| St. Patricks - Basaksehir | DC 1X 2.40 Odd | WIN |
| Rijeka - O. Ljubljana | 1 1st half 2.40 Odd | WIN |
| Din Minsk - Anderlecht | 2 1.40 Odd | WIN |
| | 100.49 Odd | WIN |
18.08.2024 | Gnistan - AC Oulu | 1 AH -1 2.75 Odd | WIN |
| Sandvikens - Landskrona | 1 2.35 Odd | WIN |
| Leuven - Cercle Brugge | Under 2,5 goals 2.10 Odd | WIN |
| Copenhagen - Viborg | Under 2,5 goals 2.20 Odd | WIN |
| Gais - Halmstad | 1 1.60 Odd | WIN |
| Bucheon - Seoul E Land | 1 DNB 2.20 Odd | WIN |
| | 105.10 Odd | WIN |
17.08.2024 | Beveren - Lommel SK | 1 2.45 Odd | WIN |
| Jablonec - Sparta Prague | BTTS 1.75 Odd | WIN |
| Mechelen - Anderlecht | 2 2.10 Odd | WIN |
| Valencia - Barcelona | 2 1.72 Odd | WIN |
| Arsenal - Wolves | Under 2,5 goals 3.00 Odd | WIN |
| Trelleborgs - Ostersunds | Under 2,5 goals 2.20 Odd | WIN |
| | 102.21 Odd | WIN |
16.08.2024 | Henan - Cangzhou | Under 2,5 goals 1.83 Odd | WIN |
| Las Palmas - Sevilla | 2 2.45 Odd | LOSS |
| Seoul - Jeju Utd | X 1st half 2.20 Odd | LOSS |
| Inter Turku - SJK | 1 2.45 Odd | WIN |
| Lyngby - Midtjylland | X 1st half 2.30 Odd | WIN |
| Horsens - Kolding | Under 2,5 goals 1.98 Odd | WIN |
| | 110.05 Odd | LOSS |
15.08.2024 | Puskas - Ararat | BTTS 2.00 Odd | WIN |
| Decic - HJK | 1 DNB 2.00 Odd | WIN |
| AEK - Noah | Under 2,5 goals 3.00 Odd | WIN |
| Guimaraes - Zurich | 1 1.65 Odd | WIN |
| Zira - Osijek | Over 2,5 goals 2.38 Odd | WIN |
| Flora - Vikingur | 2 1st half 2.20 Odd | WIN |
| | 103.67 Odd | WIN |
11.08.2024 | Nordsjaelland - Lyngby | DC X2 3.00 Odd | WIN |
| St. Gallen - Grasshoppers | Under 2,5 goals 2.50 Odd | WIN |
| Cercle Brugge - Beerschot | 1 1st half 2.05 Odd | WIN |
| Sturm Graz - Hartberg | Under 2,5 goals 2.35 Odd | WIN |
| Osijek - D. Zagreb | 2 1.72 Odd | WIN |
| Charleroi - Gent | DC 1X 1.57 Odd | WIN |
| | 97.57 Odd | WIN |
10.08.2024 | Anderlecht - Leuven | Under 2,5 goals 2.35 Odd | WIN |
| Sion - Winterthur | Under 2,5 goals 2.50 Odd | WIN |
| Westerlo - St. Gilloise | 1 DNB 2.60 Odd | WIN |
| Nijmegen - Twente | Over 2,5 goals 1.66 Odd | WIN |
| Nurnberg - Schalke | 1 DNB 2.25 Odd | WIN |
| Norrkoping - Vasteras | 1 DNB 1.82 Odd | WIN |
| | 103.83 Odd | WIN |
09.08.2024 | Brage - Skovde AIK | Under 2,5 goals 2.55 Odd | WIN |
| Lausanne Ouchy - Aarau | Under 2,5 goals 2.35 Odd | WIN |
| Groningen - Breda | 1 AH -1 2.10 Odd | WIN |
| Emmen - Dordrecht | 2 3.00 Odd | WIN |
| Xamax - Bellinzona | BTTS 1.62 Odd | WIN |
| Ried - Horn | 1 1st half 1.53 Odd | WIN |
| | 93.57 Odd | WIN |
08.08.2024 | Iberia 1999 - Basaksehir | X 1st half 2.50 Odd | WIN |
| Ararat - Puskas Academy | 1 2.88 Odd | LOSS |
| CSKA 1948 - Paphos | X 1st half 2.10 Odd | WIN |
| Rijeka - Elfsborg | BTTS 1.72 Odd | WIN |
| St. Mirren - Brann | Under 2,5 goals 2.05 Odd | WIN |
| HJK - Decic | 1 1st half 1.95 Odd | LOSS |
| | 103.96 Odd | LOSS |
04.08.2024 | BW Linz - A. Vienna | Under 2,5 goals 2.05 Odd | WIN |
| Young Boys - Zurich | X 1st half 2.40 Odd | WIN |
| Lyn - Stabaek | 1 2.05 Odd | WIN |
| Osters - Brage | Under 2,5 goals 2.50 Odd | WIN |
| Trelleborgs - Landskrona | 2 2.10 Odd | WIN |
| Rapid V - Sturm Graz | Under 2,5 goals 1.98 Odd | WIN |
| | 104.84 Odd | WIN |
03.08.2024 | Ranheim - Kongsvinger | X 1st half 2.50 Odd | WIN |
| Vasteras - AIK | 2 DNB 2.07 Odd | WIN |
| Renofa Yamaguchi - Oita | 1 1st half 2.63 Odd | WIN |
| Wolfsberger - A. Klagenfurt | 1 AH -1 2.43 Odd | WIN |
| Motherwell - Ross County | DC X2 1.91 Odd | WIN |
| Schalke - Braunschweig | Over 2,5 goals 1.65 Odd | WIN |
| | 104.23 Odd | WIN |
02.08.2024 | B 93 - Vendyssel | 2 1.80 Odd | WIN |
| Stade Nyonnais - Schaffhausen | 2 DNB 1.90 Odd | WIN |
| Kolding - Fredericia | X 1st half 2.40 Odd | WIN |
| Orebro - Ostersunds | 1 2.10 Odd | WIN |
| Sundsvall - Utsiktens | 1 2.80 Odd | WIN |
| Admira Wacker - Kapfenberg | DC X2 2.25 Odd | WIN |
| | 108.59 Odd | WIN |
01.08.2024 | Cherno More - H Beer Sheva | 2 DNB 1.83 Odd | WIN |
| Bravo - Zrinjski | 2 2.10 Odd | WIN |
| Sabah Baku - Maccabi Haifa | 2 2.10 Odd | WIN |
| Tobol - St. Gallen | Under 2,5 goals 2.10 Odd | WIN |
| Silkeborg - Molde | 1 2.45 Odd | WIN |
| Astana - Milsami | X 1st half 2.40 Odd | WIN |
| | 99.65 Odd | WIN |
28.07.2024 | Westerlo - Cercle Brugge | Over 1,5 goals 1st half 2.38 Odd | LOSS |
| Jeonham - Seoul E | Over 2,5 goals 1.75 Odd | WIN |
| Brage - Orebro | Under 2,5 goals 2.00 Odd | WIN |
| Landskrona - Gefle | DC X2 2.50 Odd | WIN |
| VPS - Mariehamn | BTTS 1.85 Odd | WIN |
| Servette - Yverdon | X 1st half 2.88 Odd | LOSS |
| | 110.96 Odd | LOSS |
27.07.2024 | Teplice - Sparta Prague | X 1st half 2.40 Odd | WIN |
| Goteborg - Brommapojkarna | 2 DNB 2.43 Odd | WIN |
| Malmo - Sirius | X 1st half 2.88 Odd | WIN |
| Fredrikstad - Rosenborg | DC X2 1.70 Odd | WIN |
| Sion - Lausanne | 1 DNB 1.85 Odd | WIN |
| Beerschot - Leuven | Under 2,5 goals 1.93 Odd | WIN |
| | 101.95 Odd | WIN |
25.07.2024 | Noah - Sliema | 1 1st half 2.25 Odd | WIN |
| Ilves - A. Vienna | 1 DNB 2.43 Odd | WIN |
| Zalgiris - Paphos | Over 2,5 goals 2.15 Odd | WIN |
| Floriana - Guimaraes | Under 2,5 goals 2.50 Odd | WIN |
| Zurich - Shelbourne | Over 2,5 goals 1.70 Odd | WIN |
| Ruzomberok - Trabzonspor | 2 1st half 2.05 Odd | WIN |
| | 102.42 Odd | WIN |
21.07.2024 | Incheon - Suwon FC | Over 2,5 goals 1.98 Odd | WIN |
| Nantong Zhiyun - Shandong Taishan | 2 1st half 2.20 Odd | WIN |
| Henan - Zhejiang | 1 1.95 Odd | WIN |
| Beijing Guoan - Tianjin | Under 2,5 goals 2.25 Odd | WIN |
| Haugesund - Viking | 1 DNB 2.50 Odd | WIN |
| Goteborg - Vasteras | Under 2,5 goals 2.25 Odd | WIN |
| | 107.50 Odd | WIN |
20.07.2024 | Brugge - St. Gilloise | DC X2 1.80 Odd | WIN |
| AC Oulu - Ekenas | Under 2,5 goals 2.08 Odd | WIN |
| Yverdon - Zurich | X 1st half 2.30 Odd | WIN |
| Kalmar - Djurgardens | 1 DNB 3.10 Odd | WIN |
| Gangwon - Jeju Utd | 1 2.10 Odd | WIN |
| Kashima Antlers - FC Tokyo | Over 2,5 goals 1.95 Odd | WIN |
| | 109.31 Odd | WIN |
18.07.2024 | Breidablik - Tikves | X 1st half 2.63 Odd | WIN |
| Dudelange - Atletic Escalades | X 1st half 2.30 Odd | WIN |
| Marsaxlokk - Partizani | Over 2,5 goals 2.20 Odd | WIN |
| Sarajevo - Aktobe | 1 2.63 Odd | LOSS |
| Zira - Sheriff | BTTS 2.00 Odd | WIN |
| Zalgiris - VPS | 1 1.50 Odd | WIN |
| | 105.00 Odd | LOSS |
14.07.2024 | Tochigi - Okayama | Under 2,5 goals 1.75 Odd | WIN |
| Verdy - Machida | 2 1.90 Odd | WIN |
| Sanfrecce Hiroshima - Avispa Fukuoka | X 1st half 2.20 Odd | WIN |
| Kawasaki Frontale - C. Osaka | 1 1st half 2.75 Odd | WIN |
| Yokohama F - Kashima Antlers | X 1st half 2.40 Odd | WIN |
| Kalmar - Brommapojkarna | Under 2,5 goals 2.15 Odd | WIN |
| | 103.80 Odd | WIN |
07.07.2024 | AIK - Kalmar | DC X2 2.38 Odd | WIN |
| Ehime - Kusatsu | Over 2,5 goals 2.15 Odd | WIN |
| Gais - Hammarby | Under 2,5 goals 2.10 Odd | WIN |
| Ham Kam - Tromso | X 1st half 2.20 Odd | WIN |
