| 16.06.2026 | IA Akranes - Valur | X2 DC | 1.61 | LOSS |
| Stjarnan - Breidablik | Breidablik AH -0.5 | 2.00 | LOSS |
| Varnamo - Helsingborg | Over 2.5 goals | 1.62 | LOSS |
| France - Senegal | Goal/Goal-Yes | 2.05 | WIN |
| | Combo | 10.69 | LOSS |
| 14.06.2026 | Haugesund - Ranheim | Haugesund AH -0.5 | 1.85 | WIN |
| Eskilstuna - Assyriska | 1 | 1.90 | WIN |
| Hodd - Kongsvinger | 2 | 1.65 | WIN |
| Lyn - Bryne | Over 2.5 goals | 1.70 | WIN |
| | Combo | 9.86 | WIN |
| 13.06.2026 | Tvaakers - Jonkopings | Over 2.5 goals | 1.85 | WIN |
| Lahti - SJK | Goal/Goal-Yes | 1.75 | WIN |
| Jaro - HJK | Over 2.5 goals | 1.72 | WIN |
| Karlstad - Gefle | Karlstad AH -1.0 | 2.02 | WIN |
| | Combo | 11.25 | WIN |
| 12.06.2026 | Finn Harps - UCD | 2 | 1.80 | WIN |
| Wexford - Cork City | 2 | 1.80 | WIN |
| KTP - EIF | Over 2.5 goals | 1.72 | WIN |
| Derry City - Bohemians | 1 DNB | 2.10 | WIN |
| | Combo | 11.70 | WIN |
| 10.06.2026 | Varbergs - Norrby | Over 2.5 goals | 1.72 | LOSS |
| Orebro - Sundsvall | 1 | 1.85 | LOSS |
| Malaga - Las Palmas | 1 DNB | 1.57 | DRAW |
| KuPS - VPS | Goal/Goal-Yes | 1.83 | LOSS |
| | Combo | 9.14 | LOSS |
| 09.06.2026 | Brage - Ljungskile | X2 DC | 1.50 | WIN |
| Vila Nova - Botafogo | Vila Nova AH -0.5 | 1.96 | WIN |
| Oddevold - Norrkoping | 2 DNB | 1.83 | WIN |
| Osters - Varnamo | Osters AH -0.5 | 1.83 | WIN |
| | Combo | 9.85 | WIN |
| 07.06.2026 | Atvidabergs - Tvaakers | Over 2.5 goals | 1.66 | WIN |
| Cheonan City - Suwon FC | Goal/Goal-Yes | 1.66 | WIN |
| Kristianstad - Lunds | Lunds AH 0.0 | 1.83 | DRAW |
| Cerro - Penarol | Penarol AH -1.0 | 1.90 | DRAW |
| | Combo | 2.76 | WIN |
| 06.06.2026 | Hwaseong - Suwon Bluewings | Goal/Goal-Yes | 1.80 | WIN |
| AB - Thisted | Over 2.5 goals | 1.53 | WIN |
| Omiya Ardija - Kochi | 1 | 1.65 | WIN |
| Vendsyssel - Naestved | Vendsyssel AH -1.0 | 2.05 | WIN |
| | Combo | 9.32 | WIN |
| 03.06.2026 | Olympic - Lunds | Lunds AH 0.0 | 1.83 | WIN |
| Denmark - DR Congo | Over 2.5 goals | 2.10 | LOSS |
| Poland - Nigeria | 1 DNB | 1.70 | DRAW |
| Ittihad Tanger - Wydad Casablanka | Under 2.5 goals | 1.60 | LOSS |
| | Combo | 10.45 | LOSS |
| 02.06.2026 | Morocco - Madagascar | Over 2.5 goals | 1.50 | WIN |
| Canada - Uzbekistan | Canada AH -1.0 | 2.10 | WIN |
| Wales - Ghana | Under 2.5 goals | 1.66 | WIN |
| Croatia - Belgium | Belgium AH 0.0 | 1.90 | WIN |
| | Combo | 9.94 | WIN |
| 01.06.2026 | Throttur - Grindavik | Throttur AH -1.0 | 1.77 | WIN |
| Wurzburger Kickers - Lok Leipzig | Wurzburger Kickers AH -0.5 | 2.15 | WIN |
| Norway - Sweden | Norway AH -0.5 | 1.80 | WIN |
| Bulgaria - Montenegro | Under 2.5 goals | 1.62 | WIN |
| | Combo | 11.10 | WIN |
| 31.05.2026 | PK 35 - Klubi 04 | 1 | 1.57 | LOSS |
| Vasteras - Goteborg | Over 2.5 goals | 1.90 | WIN |
| Esbjerg - Lyngby | 2 DNB | 1.88 | LOSS |
| Jeonnam - Seoul E Land | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 10.09 | LOSS |
| 30.05.2026 | Odd - Lyn | Over 2.5 goals | 1.48 | WIN |
| La Serena - Colo Colo | Colo Colo AH -0.5 | 1.90 | WIN |
| Gimhae - Gimpo | Goal/Goal-Yes | 2.00 | WIN |
| Ljungskile - Varbergs | Varbergs AH 0.0 | 1.90 | WIN |
| | Combo | 10.69 | WIN |
| 29.05.2026 | Hafnarfjordur - IA Akranes | 2 DNB | 1.66 | WIN |
| Orgryte - Elfsborg | Over 2.5 goals | 1.80 | WIN |
| KFUM Oslo - Tromso | 2 DNB | 1.75 | DRAW |
| Nice - St. Etienne | 1 | 2.00 | WIN |
| | Combo | 5.98 | WIN |
| 25.05.2026 | Goteborg - Mjallby | Over 2.5 goals | 2.00 | LOSS |
| St. Mirren - Partick | Over 2.5 goals | 2.00 | LOSS |
| Haugesund - Moss | Over 2.5 goals | 1.50 | WIN |
| Cherno more - Arda | Cherno more AH 0.0 | 1.83 | LOSS |
| | Combo | 10.98 | LOSS |
| 24.05.2026 | Man City - Aston Villa | 1 1st Half | 1.72 | WIN |
| Sirius - GAIS | Sirius AH -0.5 | 1.80 | WIN |
| Sunderland - Chelsea | Goal/Goal-Yes | 1.66 | WIN |
| Sparta Prague - Hradec Kralove | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 9.25 | WIN |
| 23.05.2026 | KuPS - Lahti | 1 | 1.57 | WIN |
| Inter Turku - TPS | 1 | 1.45 | WIN |
| Norrby - Ljungskile | Norrby AH 0.0 | 2.10 | WIN |
| Kalmar - Degerfors | Kalmar AH -0.5 | 2.00 | WIN |
| | Combo | 9.56 | WIN |
| 22.05.2026 | Athlone - Cork City | Over 2.5 goals | 1.90 | WIN |
| Vikingur - Hafnarfjordur | 1 1st Half | 1.53 | WIN |
| Galway - Bohemians | 2 | 1.95 | WIN |
| Treaty Utd - Cobh Ramblers | 2 DNB | 1.80 | WIN |
| | Combo | 10.20 | WIN |
| 20.05.2026 | Kongsvinger - Odd | 1 | 1.90 | WIN |
| Ilves - Inter Turku | 2 | 2.00 | WIN |
| Zhejiang - Shandong Taishan | Over 2.5 goals | 1.53 | WIN |
| KuPS - Jaro | Over 2.5 goals | 1.70 | WIN |
| | Combo | 9.88 | WIN |
| 18.05.2026 | Farul Constanta - Metaloglobus | Over 2.5 goals | 1.44 | LOSS |
| Hermannstadt - FCSB | Over 2.5 goals | 1.93 | LOSS |
| Dobrudzha - Botev Vratsa | Goal/Goal-Yes | 2.10 | WIN |
| Sundsvall - Landskrona | 2 DNB | 1.60 | LOSS |
| | Combo | 9.34 | LOSS |
| 17.05.2026 | Sonderjyske - Nordsjaelland | Nordsjaelland AH -0.5 | 2.05 | WIN |
| Lugano - Basel | Lugano AH -0.5 | 1.83 | WIN |
| Copenhagen - Randers | 1 | 1.55 | WIN |
| Real Sociedad - Valencia | X2 DC | 1.70 | WIN |
| | Combo | 9.89 | WIN |
| 16.05.2026 | Porto - Santa Clara | Under 2.5 goals | 2.05 | WIN |
| Rosenborg - Aalesund | Rosenborg AH -1.0 | 2.08 | LOSS |
| Odd - Moss | 1 | 1.57 | LOSS |
| Braga - Estrela | Over 2.5 goals | 1.75 | WIN |
| | Combo | 11.72 | LOSS |
| 15.05.2026 | Wil 1900 - Vaduz | Over 2.5 goals | 1.65 | WIN |
| Cobh Ramblers - Athlone | Cobh Ramblers AH -0.5 | 1.85 | WIN |
| Tianjin - Chengdu | 2 | 1.65 | WIN |
| Waterford - Derry City | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 9.62 | WIN |
| 14.05.2026 | Valencia - Rayo Vallecano | Under 2.5 goals | 1.80 | WIN |
| Girona - Real Sociedad | Under 2.5 goals | 2.10 | WIN |
| A. Lustenau - Amstetten | 1 | 1.60 | WIN |
| First Vienna - Bregenz | 1 | 1.66 | WIN |
| | Combo | 10.04 | WIN |
| 13.05.2026 | Helsingborg - Oddevold | Goal/Goal-Yes | 1.62 | WIN |
| Brage - Ostersunds | Over 2.5 goals | 1.90 | WIN |
| Villarreal - Sevilla | Over 2.5 goals | 1.80 | WIN |
| Hearts - Falkirk | 1 1st Half | 1.91 | WIN |
| | Combo | 10.58 | WIN |
| 12.05.2026 | Landskrona - Norrby | Goal/Goal-Yes | 1.75 | WIN |
| Osasuna - Atl M | Osasuna AH 0.0 | 1.88 | LOSS |
| Southampton - Middlesbrough | X2 DC | 1.55 | WIN |
| Cherno more - Lok Plovdv | Cherno more AH -0.5 | 1.85 | WIN |
| | Combo | 9.43 | LOSS |
| 11.05.2026 | Vaduz - Aarau | Aarau AH 0.0 | 1.96 | WIN |
| Xamax - Etoile Carouge | Over 2.5 goals | 1.54 | WIN |
| Tottenham - Leeds | Goal/Goal-Yes | 1.70 | WIN |
| Rayo Vallecano - Girona | 1 DNB | 1.78 | DRAW |
| | Combo | 5.13 | WIN |
| 10.05.2026 | Hacken - Malmo | 1X DC | 1.44 | WIN |
| Silkeborg - Copenhagen | Copenhagen AH -0.5 | 1.80 | WIN |
| LASK Linz - Salzburg | 1 DNB | 2.10 | WIN |
| Hartberg - Sturm Graz | 2 | 1.75 | WIN |
| | Combo | 9.53 | WIN |
| 09.05.2026 | Inter Turku - Jaro | 1 | 1.48 | WIN |
| Degerfors - Mjallby | Over 2.5 goals | 2.08 | WIN |
| Besiktas - Trabzonspor | Besiktas AH -0.5 | 2.00 | LOSS |
| Wolfsburg - Bayern M | 2 | 1.70 | WIN |
| | Combo | 10.47 | LOSS |
| 08.05.2026 | Elfsborg - Brommapojkarna | Elfsborg AH -0.5 | 1.86 | WIN |
| Hertha Wels - Sturm Graz Am. | 1 DNB | 1.83 | WIN |
| Breidablik - Hafnarfjordur | 1 1st Half | 2.00 | WIN |
| Cork City - UCD | 1 | 1.57 | WIN |
| | Combo | 10.69 | WIN |
| 04.05.2026 | Altach - Wolfsberger | Over 2.5 goals | 2.05 | WIN |
| Shamrock - Drogheda | 1 | 1.54 | WIN |
| Everton - Man City | Over 2.5 goals | 1.61 | WIN |
| HJK - Lahti | 1 1st Half | 1.90 | WIN |
| | Combo | 9.66 | WIN |
| 03.05.2026 | Lugano - Young Boys | Lugano AH 0.0 | 1.80 | WIN |
| Hannover - Preussen Munster | Over 2.5 goals | 1.44 | WIN |
| Lyngby - Hillerod | Goal/Goal-Yes | 1.83 | WIN |
| Lyon - Rennes | 1 | 2.10 | WIN |
| | Combo | 9.96 | WIN |
| 02.05.2026 | Samsunspor - Galatasaray | 2 | 1.65 | LOSS |
| Eintracht - Hamburger | Eintracht AH -1.0 | 2.10 | LOSS |
| PSG - Lorient | Over 1.5 HT | 2.00 | WIN |
| Atalanta - Genoa | 1 | 1.62 | LOSS |
| | Combo | 11.23 | LOSS |
| 01.05.2026 | Hodd - Asane | 1 | 1.91 | WIN |
| Cercle Brugge - Waregem | X2 DC | 1.95 | WIN |
| Galway - St. Patricks | 1X DC | 1.85 | WIN |
| Xamax - Aarau | Over 2.5 goals | 1.44 | WIN |
| | Combo | 9.92 | WIN |
| 26.04.2026 | Santa Clara - Braga | Over 0.5 HT | 1.44 | WIN |
| Lillestrom - Bodo/Glimt | Bodo/Glimt AH -0.5 | 2.10 | WIN |
| Sonderjyske - Brondby | Over 2.5 goals | 1.66 | WIN |
| Aarhus Fremad - Hobro | X2 DC | 1.80 | WIN |
| | Combo | 9.04 | WIN |
| 25.04.2026 | Mainz - Bayern M | Bayern M AH -1.0 | 2.05 | DRAW |
| Genk - St. Liege | Goal/Goal-Yes | 1.80 | WIN |
| Middlesbrough - Watford | Over 2.5 goals | 1.57 | WIN |
| Fulham - Aston Villa | 1 DNB | 1.90 | WIN |
| | Combo | 5.37 | WIN |
| 24.04.2026 | Dusseldorf - Dyn Dresden | Dyn Dresden AH 00 | 2.00 | LOSS |
| Brest - Lens | 2 | 1.72 | LOSS |
| Lyngby - Esbjerg | 1 | 1.66 | WIN |
| Ljungskile - Helsingborg | Over 2.5 goals | 1.70 | WIN |
| | Combo | 9.71 | LOSS |
| 23.04.2026 | Aalborg - B93 | Over 2.5 goals | 1.57 | WIN |
| St. Truiden - Anderlecht | St. Truiden AH -0.5 | 2.10 | WIN |
| PSV - Zwolle | 1 1st Half | 1.53 | WIN |
| Degerfors - AIK | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 9.08 | WIN |
| 22.04.2026 | Vejle - Silkeborg | Over 2.5 goals | 1.66 | WIN |
| Salzburg - A. Vienna | Over 3.0 goals | 2.02 | WIN |
| KuPS - AC Oulu | Goal/Goal-Yes | 1.70 | WIN |
| Bournemouth - Leeds | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 9.18 | WIN |
| 21.04.2026 | Altach - Tirol | 1 | 2.05 | LOSS |
| Leuven - Westerlo | 1 DNB | 1.90 | LOSS |
| Genk - Charleroi | Goal/Goal-Yes | 1.62 | WIN |
| St. Liege - Antwerp | X2 DC | 1.50 | WIN |
| | Combo | 9.46 | LOSS |
| 19.04.2026 | AIK - Kalmar | 1 | 1.57 | WIN |
| A. Vienna - Salzburg | 2 | 1.96 | WIN |
| Ham Kam - KFUM Oslo | Over 2.5 goals | 1.80 | WIN |
| Monaco - Auxerre | Over 2.5 goals | 1.72 | WIN |
| | Combo | 9.53 | WIN |
| 18.04.2026 | Aalborg - Aarhus Fremad | Goal/Goal-Yes | 1.62 | WIN |
| Westerlo - Genk | Over 2.5 goals | 1.60 | WIN |
| Antwerp - Leuven | Antwerp AH -0.5 | 2.15 | WIN |
| Tottenham - Brighton | Tottenham AH 0.0 | 2.00 | DRAW |
| | Combo | 5.57 | WIN |
| 17.04.2026 | Lens - Toulouse | Over 2.5 goals | 1.66 | WIN |
| Austria Lustenau - Rapid Wien II | 1 | 1.70 | WIN |
| Grazer - Ried | 2 DNB | 1.90 | DRAW |
| Cork City - Wexford | Over 2.5 goals | 1.72 | WIN |
| | Combo | 4.85 | WIN |
| 16.04.2026 | AZ Alkmaar - Shakhtar | X2 DC | 1.83 | WIN |
| Strasbourg - Mainz | Goal/Goal-Yes | 1.72 | LOSS |
| Celta - Freiburg | Celta AH -0.5 | 1.85 | LOSS |
| AEK - Rayo Vallecano | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 9.67 | LOSS |
| 13.04.2026 | Man Utd - Leeds | Over 2.5 goals | 1.72 | WIN |
| Raufoss - Kongsvinger | 2 | 1.70 | WIN |
| Fredericia - Vejle | 1 DNB | 1.66 | DRAW |
| Brommapojkarna - AIK | 1X DC | 1.80 | WIN |
| | Combo | 5.26 | WIN |
| 12.04.2026 | Nottingham - Aston Villa | Aston Villa AH 0.0 | 1.95 | DRAW |
| Aalesund - KFUM Oslo | 1 DNB | 1.95 | DRAW |
| Stuttgart - Hamburger | Over 2.5 goals | 1.44 | WIN |
| Randers - Copenhagen | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.39 | WIN |
| 11.04.2026 | Kayserispor - Fenerbahce | 2 1st Half | 1.95 | WIN |
| Darmstadt - Hannover | 2 DNB | 1.83 | WIN |
| Tromso - Kristiansund | Over 2.5 goals | 1.57 | LOSS |
| Hearts - Motherwell | Over 2.5 goals | 1.88 | WIN |
| | Combo | 10.53 | LOSS |
| 10.04.2026 | West Ham - Wolves | West Ham AH -0.5 | 1.83 | WIN |
| Charleroi - Antwerp | Charleroi AH -0.5 | 1.83 | WIN |
| Waalwijk - Emmen | 1 | 1.66 | WIN |
| Dundalk - Derry City | 1 DNB | 1.83 | DRAW |
| | Combo | 5.56 | WIN |
| 09.04.2026 | Porto - Nottingham | Goal/Goal-Yes | 1.95 | WIN |
| Freiburg - Celta | 1 DNB | 1.63 | WIN |
| Shakhtar - AZ Alkmaar | Shakhtar AH 0.0 | 1.90 | WIN |
| Bologna - Aston Villa | 2 DNB | 1.63 | WIN |
| | Combo | 9.84 | WIN |
| 06.04.2026 | Kristiansund - Bodo/Glimt | Over 1.5 HT | 1.83 | WIN |
| RAA La Louviere - Dender | X2 DC | 1.83 | WIN |
| Brugge - Anderlecht | Over 2.5 goals | 1.48 | WIN |
| Le Mans - Pau FC | Over 2.5 goals | 1.83 | WIN |
| | Combo | 9.07 | WIN |
| 05.04.2026 | Breda - Sparta | Breda AH 0.0 | 1.80 | DRAW |
| Oviedo - Sevilla | 2 DNB | 1.83 | LOSS |
| Dundee FC - Celtic | Over 2.5 goals | 1.50 | WIN |
| LASK Linz - A. Vienna | LASK Linz AH -0.5 | 2.01 | WIN |
| | Combo | 9.93 | LOSS |
| 04.04.2026 | Tirol - Wolfsberger | Over 2.5 goals | 1.88 | WIN |
| Telstar - Groningen | 2 DNB | 1.85 | WIN |
| Middelfart - Aalborg | Over 2.5 goals | 1.83 | WIN |
| Rangers - Dundee Utd | Over 2.5 goals | 1.50 | WIN |
| | Combo | 9.55 | WIN |
| 03.04.2026 | A. Lustenau - Admira Wacker | Over 0.5 HT | 1.44 | WIN |
| Gil Vicente - AFS | Over 2.5 goals | 1.93 | WIN |
| Middlesbrough - Millwall | Goal/Goal-Yes | 1.66 | WIN |
| Yverdon - Bellinzona | 1 1st Half | 2.02 | WIN |
| | Combo | 9.32 | WIN |
| 28.03.2026 | Pohang - Gangwon | Pohang AH 0.0 | 2.05 | WIN |
| St. Johnstone - Queens Park | Over 2.5 goals | 1.65 | LOSS |
| Malaga - Leganes | Over 2.5 goals | 2.10 | LOSS |
| Valladolid - Burgos | Under 2.5 goals | 1.50 | WIN |
| | Combo | 10.65 | LOSS |
| 27.03.2026 | Rouen - Caen | Goal/Goal-Yes | 2.00 | WIN |
| Thisted - Skive | 1 DNB | 1.47 | WIN |
| Vissel Kobe - Hiroshima | 1 DNB | 1.86 | WIN |
| Partick - Ross County | 1 | 1.70 | WIN |
| | Combo | 9.30 | WIN |
| 26.03.2026 | Slovakia - Kosovo | X2 DC | 1.70 | WIN |
| Italy - N. Ireland | Under 2.5 goals | 2.00 | WIN |
| Malta - Luxembourg | 2 DNB | 1.60 | WIN |
| Ukraine - Sweden | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 9.79 | WIN |
| 22.03.2026 | Nordsjaelland - Sonderjyske | 1 | 1.91 | WIN |
| Winterthur - Basel | 2 | 1.66 | WIN |
| Dusseldorf - Hertha | Over 2.5 goals | 1.66 | WIN |
| Mainz - Eintracht | Mainz AH -0.5 | 2.10 | WIN |
| | Combo | 11.05 | WIN |
| 21.03.2026 | Koln - M'Gladbach | Over 2.5 goals | 1.80 | WIN |
| BW Linz - Ried | Over 0.5 HT | 1.50 | WIN |
| Paderborn - Dyn Dresden | 1 | 1.75 | WIN |
| Levski - Cherno more | 1 1st Half | 1.91 | LOSS |
| | Combo | 9.02 | LOSS |
| 20.03.2026 | Hannover - Braunschweig | 1 | 1.48 | WIN |
| Cambuur - Jong AZ | Over 1.5 HT | 1.91 | WIN |
| St. Polten - A. Salzburg | Goal/Goal-Yes | 1.90 | WIN |
| Amiens - Le Mans | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 9.83 | WIN |
| 19.03.2026 | Rakow - Fiorentina | Fiorentina AH 0.0 | 1.95 | WIN |
| Betis - Panathinaikos | 1 1st Half | 1.83 | WIN |
| Spartak Varna - Ludogorets | Over 2.5 goals | 1.50 | WIN |
| Roma - Bologna | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 10.71 | WIN |
| 15.03.2026 | Tromso - Fredrikstad | 1 | 1.75 | WIN |
| Valerenga - Sandefjord | 1 | 1.95 | WIN |
| Sonderjyske - Aarhus | 1X DC | 1.72 | WIN |
| Barcelona - Sevilla | Over 1.5 HT | 1.91 | WIN |
| | Combo | 11.21 | WIN |
| 14.03.2026 | Hoffenheim - Wolfsburg | 1 1st Half | 1.91 | LOSS |
| Sheffield Wed - Ipswich | Over 2.5 goals | 1.57 | LOSS |
| Lorient - Lens | Over 2.5 goals | 1.83 | WIN |
| Ried - Tirol | Ried AH -0.5 | 1.96 | WIN |
| | Combo | 10.76 | LOSS |
| 13.03.2026 | Vitesse - Almere City | 2 DNB | 1.90 | WIN |
| Dundalk - Waterford | Dundalk AH -0.5 | 1.85 | WIN |
| A. Salzburg - Liefering | 1X DC | 1.66 | WIN |
| Waalwijk - Jong AZ | 1 | 1.81 | WIN |
| | Combo | 10.56 | WIN |
| 12.03.2026 | Lille - Aston Villa | 2 DNB | 1.66 | WIN |
| Fiorentina - Rakow | 1 | 1.70 | WIN |
| Genk - Freiburg | 1 DNB | 1.93 | WIN |
| Celje - AEK | AEK AH -0.5 | 1.95 | WIN |
| | Combo | 10.62 | WIN |
| 10.03.2026 | Stoke City - Ipswich | Over 2.5 goals | 2.10 | WIN |
| Floridsdorfer - Bregenz | Goal/Goal-Yes | 1.83 | LOSS |
| Patro Eisden - RFC Liege | Goal/Goal-Yes | 1.83 | WIN |
| Sturm Graz Am. - Liefering | X2 DC | 1.44 | WIN |
| | Combo | 10.13 | LOSS |
| 09.03.2026 | Shelbourne - Shamrock Rovers | 2 DNB | 1.95 | DRAW |
| Kayserispor - Trabzonspor | Goal/Goal-Yes | 1.66 | WIN |
| Levski - Lok Plovdiv | Under 2.5 goals | 1.83 | WIN |
| Montana - Ludogorets | 2 1st Half | 1.57 | WIN |
| | Combo | 4.77 | WIN |
| 08.03.2026 | Fenerbahce - Samsunspor | Over 2.5 goals | 1.75 | WIN |
| Frosinone - Sampdoria | Over 2.5 goals | 1.88 | WIN |
| Karlsruher - Dynamo Dresden | 1 DNB | 1.83 | DRAW |
| LASK Linz - Wolfsberger | Over 2.5 goals | 1.72 | WIN |
| | Combo | 5.66 | WIN |
| 07.03.2026 | Braga - Sporting | Goal/Goal-Yes | 1.75 | WIN |
| Middelfart - Hvidovre | Over 2.5 goals | 1.95 | WIN |
| Lierse SK - Club NXT | Over 2.5 goals | 1.72 | WIN |
| Mainz - Stuttgart | Over 2.5 goals | 1.62 | WIN |
| | Combo | 9.51 | WIN |
| 06.03.2026 | Kolding - Hobro | Over 2.5 goals | 1.98 | WIN |
| Waterford - Bohemians | Goal/Goal-Yes | 1.75 | LOSS |
| Elversberg - Magdeburg | Elversberg AH -0.5 | 1.85 | WIN |
| Celta - Real M | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 10.64 | LOSS |
| 04.03.2026 | Aston Villa - Chelsea | Over 2.5 goals | 1.72 | WIN |
| Carrarese - Catanzaro | Over 2.5 goals | 2.08 | WIN |
| Aberdeen - Celtic | 2 | 1.45 | WIN |
| Alemannia Aachen - Schweinfurt | 1 1st Half | 2.00 | WIN |
| | Combo | 10.38 | WIN |
| 03.03.2026 | Stuttgart II - Cottbus | Over 2.5 goals | 1.62 | WIN |
| Bournemouth - Brentford | 2 DNB | 2.00 | DRAW |
| Basaksehir - Trabzonspor | Over 2.5 goals | 1.70 | WIN |
| Spartak V - Montana | 1 DNB | 1.75 | WIN |
| | Combo | 4.82 | WIN |
| 01.03.2026 | Man Utd - Crystal Palace | 1 | 1.57 | WIN |
| Lommel SK - Seraing | Over 2.5 goals | 1.70 | LOSS |
| Torino - Lazio | 2 DNB | 1.95 | LOSS |
| Charleroi - Brugge | Brugge AH -0.5 | 1.83 | WIN |
| | Combo | 9.52 | LOSS |
| 28.02.2026 | Derby - Blackburn | Derby AH -0.5 | 2.05 | WIN |
| Barcelona - Villarreal | 1 1st Half | 1.66 | WIN |
| Inter - Genoa | 1 1st Half | 1.72 | WIN |
| Como - Lecce | 1 1st Half | 1.91 | WIN |
| | Combo | 11.18 | WIN |
| 27.02.2026 | Aalborg - Hillerod | Over 2.5 goals | 1.85 | WIN |
| Den Bosch - Roda | X2 DC | 1.57 | WIN |
| Bregenz - A. Klagenfurt | Goal/Goal-Yes | 1.72 | WIN |
| Kortrijk - RFC Liege | Over 2.5 goals | 1.90 | WIN |
| | Combo | 9.49 | WIN |
| 26.02.2026 | AZ Alkmaar - Noah | Over 2.5 goals | 1.57 | WIN |
| Celta - PAOK | 1 | 1.75 | WIN |
| Plzen - Panathinaikos | Goal/Goal-Yes | 1.95 | WIN |
| Rijeka - Omonia | Over 2.5 goals | 1.98 | WIN |
| | Combo | 10.61 | WIN |
| 24.02.2026 | Burton - Stockport | Over 2.5 goals | 2.05 | WIN |
| Larne - Linfield | Over 0.5 HT | 1.44 | WIN |
| Swansea - Preston | 1 | 1.71 | LOSS |
| Admira Wacker - A. Vienna II | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 9.59 | LOSS |
| 22.02.2026 | Livingston - Rangers | Over 2.5 goals | 1.62 | WIN |
| LASK Linz - Salzburg | Salzburg AH 0.0 | 1.95 | WIN |
| Porto - Rio Ave | 1 1st Half | 1.44 | WIN |
| Patro Eisden - Beveren | Over 2.5 goals | 2.05 | WIN |
| | Combo | 9.33 | WIN |
| 21.02.2026 | Moreirense - Sporting | Over 2.5 goals | 1.66 | WIN |
| Alanyaspor - Basaksehir | Goal/Goal-Yes | 1.72 | WIN |
| St. Gilloise - Antwerp | 1 1st Half | 1.95 | WIN |
| Grasshoppers - Zurich | Over 2.5 goals | 1.66 | WIN |
| | Combo | 9.24 | WIN |
| 20.02.2026 | Brest - Marseille | Over 2.5 goals | 1.72 | LOSS |
| Cambuur - Waalwijk | 1 | 1.66 | LOSS |
| Mainz - Hamburger | Over 2.5 goals | 1.91 | LOSS |
| Dundalk - Drogheda | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 10.63 | LOSS |
| 18.02.2026 | Levante - Villarreal | Villarreal AH -0.5 | 1.80 | WIN |
| Olympiakos - Bayer Leverkusen | 2 DNB | 2.00 | WIN |
| WInterthur - St. Gallen | 2 | 1.62 | WIN |
| Wolves - Arsenal | 2 1st Half | 1.72 | WIN |
| | Combo | 10.03 | WIN |
| 17.02.2026 | Benfica - Real M | 2 | 2.00 | WIN |
| Dungannon - Linfield | Over 2.5 goals | 1.90 | WIN |
| Dortmund - Atalanta | 1 DNB | 1.53 | WIN |
| Sparta - Nijmegen | Sparta AH 0.0 | 1.80 | DRAW |
| | Combo | 5.81 | WIN |
| 15.02.2026 | Rangers - Hearts | 1 | 1.91 | WIN |
| Lyon - Nice | 1 1st Half | 2.10 | WIN |
| Odense - Midtjylland | 2 | 1.71 | WIN |
| Mirandes - Las Palmas | 2 DNB | 1.62 | DRAW |
| | Combo | 6.86 | WIN |
| 14.02.2026 | Leuven - Dender | Goal/Goal-Yes | 1.95 | WIN |
| Tirol - Sturm Graz | 2 DNB | 1.57 | LOSS |
| Hoffenheim - Freiburg | 1 | 1.72 | WIN |
| Charleroi - Gent | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 9.22 | LOSS |
| 13.02.2026 | Yverdon - Stade Nyonnais | Under 2.5 goals | 2.05 | WIN |
| Etoile Carouge - Xamax | Over 2.5 goals | 1.70 | WIN |
| Mechelen - Genk | 2 | 2.10 | WIN |
| Monaco - Nantes | 1 | 1.48 | WIN |
| | Combo | 10.83 | WIN |
| 11.02.2026 | Zurich - WInterthur | Over 2.5 goals | 1.57 | WIN |
| Crystal Palace - Burnley | Over 2.5 goals | 1.93 | WIN |
| Dundee Utd - Aberdeen | Over 2.5 goals | 1.80 | DRAW |
| Aston Villa - Brighton | 1 | 2.00 | WIN |
| | Combo | 6.06 | WIN |
| 10.02.2026 | Tottenham - Newcastle | Over 2.5 goals | 1.72 | WIN |
| Leicester - Southampton | Goal/Goal-Yes | 1.66 | WIN |
| West Ham - Man United | 1X DC | 2.05 | WIN |
| Hertha - Freiburg | 1X DC | 1.66 | WIN |
